Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
 
											 
													



 
						

 
			




GPS coordinates for satellite networks along polar and equatorial "orbits" just outside gravity range. Perhaps 6 points by default (N and S poles and every 90 degrees along the equator) with optional additional points that would create 3 rings of coordinates (two polar at 90 degree angles, one equatorial) with points every 45 degrees.
I have added the planet Triton as well as updated the script so you no longer need to name the PB.
That is great! I will look out for that script when you do release it. Again thanks very much for this superb script!
@SirConnery
Yeah +1 to everything you have said! - I love how easy planetary navigation is with this script, love jumping into a planet with the coords generated from the script also!