Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
 
											 
													





 
			




105 km/h. The game uses the Metric system.
After finding a photo of a Canadian National baggage car that resembles the B60b, I may reskin that with donoteat's permission. Of course, I have a few other projects on the go at once and it will take a week or two before I get to that.
Though the FA/FB have a similar look to the PA/PB, there are a number of physical differences, not least of which is the FA/FB are shorter and have different trucks.
The FPA-4/FPB-4 were visually different due to the additional radiator space that was positioned below the shutters. It had less horsepower and a lower top speed than the American ALCo PA, but the FPA-4 had a higher tractive effort.
Also, making a baggage car would require making an entirely new model, as the windows and doors are actually part of the model and not simply painted on. I could make a repaint of donoteat's PRR B60b baggage car with his permission, though it doesn't look much like baggage cars of many other railways