Just a bit tipsy
Bombay, Maharashtra, India
 
 
Kindly leave a comment when you add me so I can know the reason you added me for. Thank You!

Mk Artwork by- Albuffalo (owner and creator)


More cache sets on my Alternate account

As of now i am only using paytm, G-pay has lot of issues with my bank.
You can simply install paytm.
create a password for your account
scan the QR code with phone and pay with UPI/netbanking etc whatever mode u want


(If i don't reply,ping me after my game) :steamhappy:


How to win 1 v 9 with monkey king?
My monkey king guide

ps- artwork made by Albafflo. He is the owner and creator of artwork,i am featuring it on my profile with his consent. finally found him after 6 months!

Trade offer to my main account - https://steamcommunity.com/tradeoffer/new/?partner=227151761&token=8Hybf-jV

invite link http://s.team/p/tmp-bwnc/RDRPKVJP

For øyeblikket frakoblet
Gjenstander for byttehandel
2 970
Gjenstander eid
738
Byttehandler gjort
3 203
Markedstransaksjoner
Why should you trust me cash trades or go first with me?
1) level 60 +
2) i got nothing to hide, everything in profile is public.
3) 500+ unsold cache sets on the account worth 1000$ , and some sold.
(check my invetory before u belive what i say)
4) As i am always cautious with everthing never got scammed single time and neither i have done any!
5) Exclusive items of TI7 & TI8 (bound to account)

you should also know that comments of +rep etc should never considered reliable, anyone create fake +reps on thier profile.

Ti10 Cache 1|Hero|Price (TF2 keys/Dota 2 items)|Available|Delivered/Reserved|INR
--|--|--|--|--|--
Origin of the Dark Oath|Night Stalker| 10$|12|2 Sold|570
Ravenous Abyss|Underlord|7.5$|12|2 Sold|430
Apocalypse Unbound|Ancient Apparition|7.5$|12|2 Sold|430
Beholden of the Banished Ones|Warlock|10$|12|2 Sold|570
Fury of the Righteous Storm|Disruptor|10$|12|2 Sold|570
Lineage of the Stormlords|Juggernaut|20$|12|2 Sold|864
Silent Slayer|Silencer|7.5$|12|2 Sold|430
Mindless Slaughter|Pudge|15$|12|1 Sold|270
Heartless Hunt|Bounty Hunter|7.5$|12|2 Sold|430
Herald of the Ember Eye|Grimstroke|7.5$|12|2 Sold|430
Fissured Flight|Jakiro|7.5$|12|2 Sold|430
Flashpoint Proselyte|Huskar|7.5$|12|2 Sold|430
Signs of the Allfather|Nature's Prophet|7.5$|12|2 Sold|430
Glory of the Elder Flame|Lina|15$|12|2 Sold|864
Songs of Starfall Glen|Enchantress|7.5$|12|2 Sold|430
Ancient Inheritance|Tiny|10$|3|2 Sold|570
Forsworn Legacy|Mars| 20$|3|1 Sold|1156
Spirit of the Sacred Grove|Mirana| 120$|1|0 Sold|7000

Ti10 Cache 2|Hero|Price (TF2/CSgo keys/Dota 2 items)|Available|Delivered/Reserved|INR
--|--|--|--|--|--
Evolution of the Infinite|Enigma| 10$|13|2 Sold|570
Beast of the Crimson Ring|Bristleback| 7.5$|13|2 Sold|430
Clearcut Cavalier|Timbersaw| 7.5$|13|2 Sold|430
The King Of Thieves|Keeper of the Light| 7.5$|13|2 Sold|430
Horror from the Deep|Tidehunter|7.5$|13|2 Sold|430
Ire of the Ancient Gaoler|Arc Warden|7.5$|13|2 Sold|430
Talons of the Endless Storm|Chaos Knight| 10$|13|2 Sold|570
Carousal of the Mystic Masquerade|Rubick|7.5$|13|2 Sold|430
Crown of Calaphas|Shadow Demon|5$|13|2 Sold|290
Wrath of the Fallen|Doom|7.5$|13|2 Sold|430
Blacksail Cannoneer|Sniper|7.5$|13|2 Sold|430
Secrets of the Celestial|Skywrath Mage|5$|13|2 Sold|290
Blaze of Oblivion|Phoenix|7.5$|13|2 Sold|430
Master of the Searing Path|Ember Spirit| 10$|13|2 Sold|570
Steward of the Forbidden Chamber|Templar Assassin|15$|2|0 sold| 864
Claszureme Incursion|Faceless Void|120$|1|2 sold|4000
Radiant Conqueror|Legion Commander|120$|1|1 sold| 7000

@)2019 CACHE PRICE@

The International 2019 cache | Indian cash price(PAYTM ONLY) | CS go keys  | Dota items | Stock
--|--|--|--|--|--
Gothic Whisper (Phantom Assassin) | 3500 OR | 29.16 keys OR | 72.97 | 5
Defender of Ruin (Disruptor) | 1700 OR | 14.16 keys OR | 35.44 | 6
Scorched Amber (Dragon Knight) | 1500 OR | 11 keys OR | 25.00 | 3
Adornments of the Jade Emissary (Earth Spirit) | 900 OR | 6 keys OR | 15 | 2
Glimmer of the Sacred Hunt (Drow Ranger) | 700 OR | 10 keys OR | 25 | 5
Pursuit of the Ember Demons (Husky) | 525 OR | 4.37 keys OR | 10.9 | 5
The Arts of Mortal Deception (Enigma) | 525 OR | 4.37 keys OR | 10.9 | 5
Soul of the Brightshroud (Death Prophet) | 525 OR | 4.37 keys OR | 10.9 | 5
Allure of the Faeshade Flower (Dark Willow) | 525 OR | 4.37 keys OR | 10.9 | 6
Appetites of the Lizard King (Slark) | 800 OR | 6 keys OR | 15 | 5
Echoes of the Everblack (Abaddon) | 525 OR | 4.37 keys OR | 10.9 | 5
Forbidden Medicine (Dazzle) | 525 OR | 4.37 keys OR | 10.9 | 5
Paean of the Ink Dragon (Grimstroke) | 525 OR | 4.37 keys OR | 10.9 | 4
Poacher's Bane (Tide hunter) | 350 OR | 2.91 keys OR | 7.29 | 5
Curse of the Creeping Vine (Undying) | 350 OR | 2.91 keys OR | 7.29 | 4
Riddle of the Hierophant (Oracle) | 350 OR | 2.91 keys OR | 15 | 5
Priest of the Proudsilver Clan (Chen) | 350 OR | 2.91 keys OR | 7.29 | 4

The International 2018 cache volume 2 | Indian cash price(PAYTM ONLY) | CS go keys  | Dota items | Stock
--|--|--|--|--|--
Enigma | INR 2,200.00 OR | 18.3 keys OR | USD 45.30 | 0
**Legends of the Darkheart Pursuit (Nightstalker - Very Rare)** | INR 6,000.19 OR | 43 keys OR | USD 199.99 | 10
Raiments of the Obsidian Force (Underlord - Rare) | INR 733.29 OR | 6.1 keys OR | USD 15.10 | 23
**Third Awakening (Dragon Knight)** | INR 978.00 OR | 8.2 keys OR | USD 20.14 | 35
**Dread Ascendance (Doom)** | INR 978.00 OR | 8.2 keys OR | USD 20.14 | 38
Cruelties of the Spiral Bore (Magnus) | INR 978.00 OR | 8.2 keys OR | USD 20.14 | 37
Ire of the Molten Rebirth (Phoenix) | INR 488.50 OR | 4.1 keys OR | USD 10.06 | 40
Fires of the Volcanic Guard (Ember Spirit) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 39
Shackles of the Enduring Conscript (Axe)  | INR 244.00 OR | 2.0 keys OR | USD 5.02 | 41
Pitmouse Fraternity (Meepo) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 38
Loaded Prospects (Brewmaster) | INR 244.00 OR | 2.0 keys OR | USD 5.02 | 39
Pattern of the Silken Queen (Broodmother) | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 24
The Rat King (Chen) | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 39
Shimmer of the Anointed (Nyx Assassin) | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 39



The International 2018 cache volume 1 | Indian cash price(PAYTM ONLY) | CS go keys  | Dota items | Stock
--|--|--|--|--|--
**Dread Compact (Rare - Warlock)** | INR 7,500.00 OR | 54.0 keys OR | USD 119.00 | 1
Endowments of the Lucent Canopy (Very Rare - Shadow Shaman) | INR 5,000.00 OR | 41.7 keys OR | USD 89.00 | 2
Trail Fate Meridian (Invoker) | INR 610.00 OR | 5.1 keys OR | USD 12.56 | 5
Visions of the Lifted Veil (Phantom Assassin) | INR 610.00 OR | 5.1 keys OR | USD 12.56 | 5
Stonemarch Sovereign (Wraith King) | INR 488.00 OR | 4.1 keys OR | USD 10.05 | 8
Pitfall Crusader (Pangolier)  | INR 488.00 OR | 4.1 keys OR | USD 10.05 | 8
Forlorn Descent (Undying) | INR 488.00 OR | 4.1 keys OR | USD 10.05 | 9
The Murid Divine - (Necrophos) | INR 488.00 OR | 4.1 keys OR | USD 10.05 | 9
Morbific Provision (Witch Doctor) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 9
Primer of the Sapper's Guile (Techies) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 9
Trail of the Sanguine Spectrum (Bloodseeker) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 9
Pillar of the Fractured Citadel (Spirit Breaker) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 9
Raptures of the Abyssal Kin (Queen of Pain) | INR 369.00 OR | 3.1 keys OR | USD 7.60 | 9
Molokau Stalker (Venomancer) | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 9
Grasp of the Riven Exile (Weaver)  | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 9
Insights of the Sapphire Shroud (Dark Seer) | INR 122.00 OR | 1.0 keys OR | USD 2.51 | 9





Useful trade links
7 Trade offer Main account
8 Main profile
9.[ url=https://steamcommunity.com/tradeoffer/new/?partner=380893105&token=gu8fcoaA
Skjermbildeutstilling
I was fearless before I was immortal. But now -- haha -- the gods fear me! xD
59 39 11
Favorittveiledning
Laget av - Just a bit tipsy
22 vurderinger
(Learn how to use his abilites and items to maximum efficient and effectiveness) Welcome i have been playing monkey king a lot and i noticed some thing which most dota players dont know, so i made his guide so give detailed mechanics of his abilities and i
Anmeldelsesutstilling
11 063 timer spilt
its good, too good
Favorittspill
Hello and welcome!
Joined steam on 12th match 2015
3+ year old steam account
50+ steam level
100+ steam badges
4000+ dota 2 hours

I used to play dota a lot, but now i have less time for gaming. Still if i have free time i ll play 1-2 games with u. :)
if i decline or dont respond any invite i may be busy in real life work.


How to win 1 v 9 with monkey king?
My monkey king guide

Mmr history
Started dota in November 2016
November 2016 to November 2017- Unranked games
November 2017 :- 1300 Solo mmr, 1000 Party mmr, guardian 4
December 2017 :- 1800 Solo mmr, 1100 Party mmr, Crusader 0
January 2018 :- 2150 Solo mmr, 1200 Party mmr, Crusader 0
February 2018 :- 2300 Solo mmr, 1400 party mmr, Archon 0
March 2018 :- 2200 Solo mmr , 1500 party mmr, Archon 0
April 2018 :- 2300 solo mmr, 1600 party mmr, Archon 0
June 2018 :- 2400 solo mmr, 1650 party mmr, Archon 1
June 2018 :- 2150 solo mmr, 1800 party mmr, Crusader 3 (new season)
July 2018 :-2200 solo mmr , 1850 party mmr, Crusader 4
Aug 2018 :-2100 solo mmr , 1900 party mmr, Crusader 4
sept 2018 :-2150 solo mmr , 1975 party mmr, Crusader 5
oct 2018 :-2200 solo mmr, 2000 party mmr, crusader 5
nov 2018 :-2600 solo mmr, 2000 party mmr ,Archon 3 (axe spam)
dec 2018 :-2700 solo mmr, 2100 party mmr, archon4
jan 2019 :-3200 solo mmr , 2100 party mmr, legend 2
Season -3 (7 wins -3 loss solo) (6 wins 4 loss party)
feb 2019 :-3100 solo mmr, 2200 party mmr, legend 1
mar 2019 ;3200 solo mmr, 2400 party mmr, legend 2
apr 2019 ;3200 solo mmr, 2400 party mmr, legend 2



Some important Steamrep guides and links
1 Safe trading practices [forums.steamrep.com]
2 Common scams and how to avoid them [forums.steamrep.com]
3 Item verification is scam [forums.steamrep.com]
4 account research and ovbious alts [forums.steamrep.com]
5 what is middleman and how do i use one? [forums.steamrep.com]
6 How to verify middleman or admin [forums.steamrep.com]
Useful links
7 Trade offer Main account


If i remove you it may be for following reason.
1. Offline for more than 60 days
2. You are trolling or disturbing me.

Useful trade links
7 Trade offer Main account

Sjeldneste prestasjoner
Favorittgruppe
dsr
2
Medlemmer
0
I spill
1
Tilkoblet
0
I samtale
Nylig aktivitet
11 063 timer totalt
sist spilt den 20. nov.
35 timer totalt
sist spilt den 16. okt.
3,6 timer totalt
sist spilt den 22. aug.
Prestasjoner   2 av 17
Deep Copy 13. sep. kl. 23.45 
added to talk about item
LifehouseJX 4. sep. kl. 10.13 
Added for cache set please accept
SkYLeR7 18. juni kl. 10.14 
good game:)
I'm worst 6. mars kl. 21.29 
Added for cache
Lil' Gill 9. sep. 2023 kl. 9.03 
Added for cache . Old caches as well
23SAVAGE 6. aug. 2023 kl. 13.15 
added for dota set