remexre
Nathan
 
 
No information given.
Currently Online
Favorite Game
839
Hours played
48
Achievements
Recent Activity
39 hrs on record
last played on 7 Apr
1,140 hrs on record
last played on 12 Feb
66 hrs on record
last played on 2 Feb
Comments
Killersam283 27 Mar, 2017 @ 8:21pm 
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___TRUMP|___|___|___|__
_|___|__TRUMP_|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|_TRUMP__|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
You have been visited by the wall of Trump, copy and paste this to five of your friend's profiles
karmalizer 31 Mar, 2015 @ 10:53am 
wats up
Killersam283 23 Nov, 2014 @ 7:10pm 
You have been Visited by the Giggity Tank

░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤...
lemons 7 Jan, 2013 @ 6:16pm 
+rep, nice trader