Jason
 
 
%LJ BIND%
[KZ] Jason jumped 280.2778 units with a LongJump [9 Strafes | 274.841 Pre | 364 Max | Height 56.9 | 74% Sync | CrouchJump: yes | -Forward: no]
#. Sync Gained Lost MaxSpeed AirTime
1. 78% 10.750 0.000 285.591 9%
2. 92% 13.814 0.000 299.405 12%
3. 92% 11.831 0.000 311.237 13%
4. 92% 13.162 0.000 324.399 11%
5. 91% 10.865 0.000 335.265 11%
6. 57% 9.839 0.000 345.104 14%
7. 90% 10.316 0.000 355.421 11%
8. 43% 6.771 0.000 362.192 13%
9. 33% 2.239 0.000 364.431 6%

%No Crouch Jump%
[KZ] Jason jumped 275.1161 units with a LongJump [8 Strafes | 269.126 Pre | 356 Max | Height 55.8 | 77% Sync | CrouchJump: no | -Forward: no]
#. Sync Gained Lost MaxSpeed AirTime
1. 92% 16.852 0.000 285.978 13%
2. 93% 14.528 0.000 300.506 14%
3. 92% 13.040 1.491 312.055 13%
4. 92% 12.161 1.088 323.128 12%
5. 93% 12.602 0.000 335.730 14%
6. 100% 12.581 0.000 348.312 14%
7. 56% 8.159 0.000 356.471 16%
8. 0% 0.000 0.000 356.471 4%

%No Prestrafe%
[KZ] Jason jumped 266.0946 units with a LongJump [8 Strafes | 249.999 Pre | 353 Max | Height 56.9 | 87% Sync | CrouchJump: yes | -Forward: no]
#. Sync Gained Lost MaxSpeed AirTime
1. 85% 18.081 0.000 268.081 13%
2. 100% 15.506 0.000 283.587 12%
3. 83% 13.864 0.005 297.446 11%
4. 92% 13.450 0.000 310.897 12%
5. 93% 13.726 0.000 324.624 13%
6. 100% 10.479 0.000 335.104 10%
7. 67% 10.626 0.000 345.730 14%
8. 80% 7.460 0.000 353.191 8%

%Bunny Hop%
[KZ] Jason jumped 321.3229 units with a Bhop [7 Strafes | 340.978 Pre | 402.501 Max | Height 57.3 | 69% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 86% 12.078 0.000 353.057 14%
2. 65% 12.034 0.000 365.091 17%
3. 90% 9.103 0.000 374.195 10%
4. 69% 9.434 0.225 383.404 15%
5. 91% 9.890 0.000 393.295 11%
6. 65% 9.206 0.000 402.501 17%
7. 33% 3.595 5.109 402.501 14%

%Weird Jump%
[KZ] Jason jumped 289.6446 units with a WeirdJump [9 Strafes | 293.385 Pre | 373.875 Max | Height 58.7 | 77% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 50% 2.502 5.864 290.023 4%
2. 92% 14.003 0.000 304.027 11%
3. 100% 13.719 0.000 317.746 12%
4. 92% 12.137 0.000 329.884 12%
5. 92% 11.048 0.000 340.932 11%
6. 100% 10.806 0.000 351.738 10%
7. 92% 10.622 0.000 362.361 11%
8. 67% 10.349 0.000 372.710 15%
9. 12% 1.164 0.000 373.875 6%



Just a PB Reminder
Currently In-Game
Destiny 2
Item Showcase
Recent Activity
3,177 hrs on record
Currently In-Game
2.8 hrs on record
last played on 13 Feb
0.1 hrs on record
last played on 12 Feb
al3k 24 Mar, 2019 @ 3:27pm 
Weeb
Katie 9 Jan, 2019 @ 11:59pm 
Hey bro, I can give my Tiger Tooth M9 bayonet for all of your csgo graffitties (Im collecting them) so if it's ok send me trade offer please. Trade link in my profile bio
being 29 Dec, 2018 @ 4:28pm 
cute strafer
dajoimai 13 Oct, 2018 @ 4:54pm 
NOOB
Jason 22 Sep, 2018 @ 10:31am 
♥♥♥♥♥♥♥ Hate CsGo ♥♥♥♥ Game Except For Kz.
mrpurplehawk 5 Jul, 2018 @ 8:56am 
-rep is a bot. but with less kills