Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
CURRENCY CURRENT PRICE CONVERTED PRICE SUGGESTED PRICE
Russian Ruble 1299 ₽ ₺151,29 -45.77% 1085 ₽ +20%
Kazakhstani Tenge 7720₸ ₺156,03 -44.08% 7100₸ +9%
Indian Rupee ₹ 1419 ₺164,92 -40.89% ₹ 1299 +9%
Brazilian Real R$ 113,99 ₺187,74 -32.71% R$ 109,99 +4%
Indonesian Rupiah Rp 323999 ₺193,75 -30.56% Rp 249999 +30%
Colombian Peso COL$ 86389 ₺195,30 -30.00% COL$ 82500 +5%
Vietnamese Dong 559000₫ ₺210,80 -24.44% 480000₫ +16%
Philippine Peso ₱1219.95 ₺210,86 -24.42% ₱1219.95
Malaysian Ringgit RM102.99 ₺212,91 -23.69% RM95.00 +8%
Saudi Riyal 93.99 SR ₺217,08 -22.19% 89.95 SR +4%
Thai Baht ฿819.00 ₺218,15 -21.81% ฿699.00 +17%
Argentine Peso ARS$ 2499,00 ₺225,76 -19.08% ARS$ 649,99 +284%
Mexican Peso Mex$ 527.99 ₺230,19 -17.49% Mex$ 527.99
South Asia - USD $27.99 ₺242,47 -13.09% $19.99 +40%
Peruvian Sol S/.116.99 ₺255,77 -8.33% S/.102.00 +15%
Chilean Peso CLP$ 22500 ₺260,10 -6.77% CLP$ 22500
Taiwan Dollar NT$ 859 ₺265,74 -4.75% NT$ 858 +0%
CIS - U.S. Dollar $30.99 ₺268,46 -3.78% $27.99 +11%
Ukrainian Hryvnia 849₴ ₺269,14 -3.53% 699₴ +21%
Kuwaiti Dinar 9.60 KD ₺276,28 -0.97% 9.60 KD
Turkish Lira ₺279,00 ₺279,00 ₺92,00 +203%
https://steamdb.info/sub/473494/
But short said again, control and of course maximizing profit. Here too, people put up with it.
Should just give it away for free. Right?