Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
											






+/- Projectile Type Bullets
Cons:
-When firing, -15% movement speed
-33% clip size
-2% crit chance (normal is 5%)
-5% slower heal rate from healers
-10% less health from Health Packs
-25% damage penalty
Pros:
+Does not require Ammo
+20% Reload Speed
+Gain Movement Speed for every stun assist (the stun you caused)
+Cannot be deflected by Pyro's
+10% Firing Speed
+20% more Metal from Dispensers (im not too sure about this one)
+Damages sappers on hit (2 hits to kill sapper)
+40% faster projectile speed
-50% clip size
-30% reload speed
-25% damage penalty
so i just threw these stats together for this discussion
-34% Clip size
-When shot in water causes all targets including self to be crit- dealing 120 damage
+25% damage
-Primary fire shoots a cluster of beams (similar to a shotgun) Secondary fires a directed shot that does max damage at all ranges but uses all ammo
-10% reload speed
+10% firing speed