Instal Steam						
					
				
				
									login
											 | 
						bahasa
						
																																					简体中文 (Tionghoa Sederhana)
																													繁體中文 (Tionghoa Tradisional)
																													日本語 (Bahasa Jepang)
																													한국어 (Bahasa Korea)
																													ไทย (Bahasa Thai)
																													Български (Bahasa Bulgaria)
																													Čeština (Bahasa Ceko)
																													Dansk (Bahasa Denmark)
																													Deutsch (Bahasa Jerman)
																													English (Bahasa Inggris)
																													Español - España (Bahasa Spanyol - Spanyol)
																													Español - Latinoamérica (Bahasa Spanyol - Amerika Latin)
																													Ελληνικά (Bahasa Yunani)
																													Français (Bahasa Prancis)
																													Italiano (Bahasa Italia)
																																							Magyar (Bahasa Hungaria)
																													Nederlands (Bahasa Belanda)
																													Norsk (Bahasa Norwegia)
																													Polski (Bahasa Polandia)
																													Português (Portugis - Portugal)
																													Português-Brasil (Bahasa Portugis-Brasil)
																													Română (Bahasa Rumania)
																													Русский (Bahasa Rusia)
																													Suomi (Bahasa Finlandia)
																													Svenska (Bahasa Swedia)
																													Türkçe (Bahasa Turki)
																													Tiếng Việt (Bahasa Vietnam)
																													Українська (Bahasa Ukraina)
																									Laporkan kesalahan penerjemahan
							
						
											







I'd say I want it the other way around... but I kinda don't. Stars are scaled about right to be a significant tactical feature of a system for combat. Too much smaller, and they wouldn't be.
The black hole on the other hand, should be big, as Sagitarius A* (The Milky Way's central black hole) is about the size of Mercury's orbit.
Hmm, maybe if you think of the graphical depictions as about the size of each object's area of gravitational predominance, it'd be closer.