Etrian Odyssey HD

Etrian Odyssey HD

Not enough ratings
Harvest Locations / Conditional Drops & Raw Skill Data from GameFAQs
By Nummies
Just some great info to have handy.
   
Award
Favorite
Favorited
Unfavorite
This is mostly the work from OatmealBob & Terrence
This info is compiled from OatmealBob on the GameFaqs Walkthrough Guide from Etrian Odyssey 1, and copied here for convenience, as well as the data mining from Terrence from the message boards.

It might have errors from the updated HD version, and if you find any please let me know!
Conditional Drops
*Monsters*
Name Special Drop Method
Woodfly Insect Eye Kill the monster using magic(non-poison).
Venomfly Insect Eye Kill the monster using magic(non-poison).
Mandrake Charcoal Kill the monster using a Fire attack.
Firebird Carminite Kill the monster using a Fire attack.
Mantis Silver Eye Kill the monster in 1 turn.
Hellfly Cold Scale Kill the monster using an Ice attack.
Iron Crab Holed Limb Kill the monster using a Bow attack.
Hazefly Cold Scale Kill the monster using an Ice attack.

*FOEs*
Name Special Drop Method
Stalker Harvester Kill the monster in 1 turn.
Cruella Rose Whip Kill the monster while it is completely bound.
Diabolix Wine Whip Kill the monster while it is completely bound.
Ogre Evil Scale Kill the monster within 2 turns.
Hunter Evil Crest Kill the monster within 2 turns.
Treetusk Hex Marrow Do not kill the monster using a physical attack.
Dinolich Sword Rib Do not kill the monster using a Bow attack.
Shellord Old Shell Do not kill the monster using a Staff attack.
Songbird Gem Plume Do not kill the monster using a Fire attack.
Macabre Ebon Plume Do not kill the monster using a Bow attack.

*Bosses*
Name Special Drop Method
Cotrangl Ice Spine Kill the monster wihtout using a Fire attack.
Golem Statue Arm Kill the monster using an Instant-Death attack.
Wyvern Tough Fang Kill the monster within 3 turns.
Manticor Beast Eye Kill the monster within 10 turns.
Alraune Velvet Do not kill the monster using a Fire attack.
Retire Bonus
Resting and Retiring are options that are only open to characters
above level 30. Resting a character frees up the characters skill points, but
drops them 5 levels. They lose those 5 skill points, but they are free to
reassign all of the rest of their points. Retiring allows you to create a new
character with extra bonuses. A retired character receives bonus stats and
skill points based on the following chart:

Level when retired 30-39 - Skill points gained 2 & Stat points gained 1
Level when retired 40-49 - Skill points gained 3 & Stat points gained 1
Level when retired 50-59 - Skill points gained 4 & Stat points gained 2
Level when retired 60-69 - Skill points gained 5 & Stat points gained 2
Level when retired 70-70 - Skill points gained 6 & Stat points gained 3

Only one stat is raised for the new character based on the previous class.

Stat raised Classes
STR Landsknecht, Dark Hunter, Ronin
VIT Protector
AGI Survivalist
LUC Troubadour
TEC Medic, Alchemist, Hexer

These bonuses do not stack.
Harvest Locations
Stratum 1

B1F

Chop D1: Hardwood, Mugwort, Red Fruit
Chop D4: Hardwood, Mugwort, Red Fruit

B3F

Take D4: Tiny Petal, Amber Lump, Crabapple
Take F3: Tiny Petal, Amber Lump, Crabapple

B4F

Mine B1: Metal Horn, Pyroxene, Whitestone
Mine E1: Metal Horn, Pyroxene, Whitestone

B5F

Mine A4: Metal Horn, Pyroxene, Whitestone
Mine D5: Metal Horn, Pyroxene, Whitestone
Chop C5: Hardwood, Mugwort, Red Fruit
Chop E2: Hardwood, Mugwort, Red Fruit

Stratum 2

B6F

Take A1: Crabapple, Mint Leaf, Cross Seed
Mine A7: Scrap Iron, Fossil, Thin Shell
Chop C2: Mugwort, Light Wood, Starseed
Chop C7: Mugwort, Scent Wood, Starseed
Take D2: Dye Petal, Mint Leaf, Cross Seed
Mine D3: Scrap Iron, Whitestone, Thin Shell

B8F

Take B4: Crabapple, Mint Leaf, Cross Seed
Take C3: Dye Petal, Mint Leaf, Cross Seed

B9F

Mine C3: Scrap Iron, Fossil, Thin Shell
Mine C4: Scrap Iron, Fossil, Thin Shell

B10F

Take A4: Mint Leaf, Cross Seed, Toxic Barb
Chop A5: Scent Wood, Starseed, Cross Seed
Mine C2: Scrap Iron, Fossil, Thin Shell
Take C3: Dye Petal, Mint Leaf, Cross Seed
Chop C5: Light Wood, Scent Wood, Starseed
Mine E2: Scrap Iron, Fossil, Thin Shell

Stratum 3

B11F

Mine A6: Crab Leg, Rock Coral, Corundum
Mine C1: Crab Leg, Rock Coral, Corundum

B13F

Chop A6: Bug Nest, Strawberry, Sea Branch
Chop A7: Bug Nest, Strawberry, Sea Branch
Take A6: Glass Eye, Ant Honey, Stab Shell
Take B7: Glass Eye, Ant Honey, Stab Shell

B14F

Chop B7: Bug Nest, Strawberry, Narcissus
Chop D1: Bug Nest, Strawberry, Narcissus

Stratum 4

B16F

Mine A4: Hard Shard, Steel Chip, Cullinan
Mine C1: Hard Shard, Steel Chip, Cullinan

B18F

Take A4: Sand Cloth, Cross Seed, Cordyceps
Take A7: Sand Cloth, Cross Seed, Cordyceps
Chop B3: Sand Twig, Dry Peach, Sap Wine
Chop C6: Dry Peach, Cross Seed, Sap Wine
Mine D3: Hard Shard, Steel Chip, Cullinan
Mine E6: Hard Shard, Steel Chip, Cullinan

B19F
Chop A5: Sand Twig, Cross Seed, Sap Wine
Chop F2: Sand Twig, Dry Peach, Sap Wine

B20F

Take A3: Sand Cloth, Cross Seed, Oleander
Take C6: Sand Cloth, Cross Seed, Cordyceps

Stratum 5

B21F

Mine A2: Drywall, Crystwall, Shiny Seed
Chop A6: Death Stem, Narcissus, Shiny Seed
Take F3: Life Honey, Angel Wing, Gum String
Take F6: Life Honey, Angel Wing, Gum String

B22F

Mine C3: Drywall, Crystwall, Shiny Seed
Chop C5: Death Stem, Shiny Vine, Shiny Seed

B23F

Mine B1: Drywall, Crystwall, Shiny Seed
Mine D6: Drywall, Crystwall, Shiny Seed
Take A5: Life Honey, Angel Wing, Gum String
Chop D6: Death Stem, Shiny Vine, Shiny Seed

B24F
Take A5: Life Honey, Angel Wing, Gum String
Mine A6: Drywall, Crystwall, Shiny Seed
Mine F3: Drywall, Crystwall, Shiny Seed
Chop F6: Narcissus, Shiny Vine, Shiny Seed

Stratum 6

B26F

Chop A7: Life Honey, Sap Wine, Moschino
Mine A7: Narcissus, Shiny Seed, Tri-Color
Take B7: Cross Seed, Cordyceps, Ambrosia
Mine D7: Narcissus, Shiny Seed, Tri-Color
Chop F3: Life Honey, Sap Wine, Moschino
Take F5: Cross Seed, Cordyceps, Ambrosia

B28F

Chop D2: Life Honey, Narcissus, Moschino,
Mine E2: Cross Seed, Narcissus, Legroot
Take E2: Cross Seed, Ambrosia, Headroot
Chop F7: Narcissus, Sap Wine, Armroot
Mine F7: Cross Seed, Shiny Seed, Tri-Color
Take F7: Cross Seed, Cordyceps, Ambrosia
Land-Shark Skill Data Dump
Landsknecht
===========

0x01: HP Up _______________ Lv5 _______________ L10 --- _______________ L15
HP Up (32): 110 111 112 113 119 120 121 122 123 130 --- 100 100 180 190 200

0x02: TP Up _______________ Lv5 _______________ L10 --- _______________ L15
TP Up (33): 110 112 114 116 128 130 132 134 136 150 --- 160 170 180 190 200

0x03: ATK Up _______________ Lv5 _______________ L10 --- _______________ L15
Atk Up (10): 110 111 112 113 119 120 121 122 123 130 --- 160 170 180 190 200

0x04: DEF Up _______________ Lv5 _______________ L10 --- _______________ L15
Def Up (34): 95 94 93 92 91 90 89 88 87 85 --- 160 170 180 190 200

0x05: Axes _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 110 111 112 113 119 120 121 122 123 130 --- 155 160 165 170 175

0x06: Swords _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 110 111 112 113 119 120 121 122 123 130 --- 155 160 165 170 175

0x07: 2-Hit _______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 10 11 12 13 16 17 18 19 20 23 --- 75 80 85 90 95

0x08: Mine _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x09: War Cry _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 60 60 60 60 60 60 60 60 60 60 --- 60 60 60 60 60
Dmg+ (64): 110 113 116 119 125 127 129 131 133 140 --- 141 142 143 144 152
DmgRes (65): 120 120 120 120 120 118 116 114 112 110 --- 110 110 110 110 110

0x0A: Hell Cry_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 60 60 60 60 60 60 60 60 60 60 --- 60 60 60 60 60
Dmg+ (64): 120 123 126 129 135 137 139 141 143 150 --- 151 152 153 154 162
DmgRes (65): 120 120 120 120 120 118 116 114 112 110 --- 110 110 110 110 110
MaxHP+ (69): 80 80 80 80 80 82 84 86 88 90 --- 90 90 90 90 90

0x0B: Arm Heal_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 1 1 1 1 1 0 --- 0 0 0 0 0
Speed (03): 60 60 60 60 60 60 60 60 60 60 --- 60 60 60 60 60

0x0C: Crush _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Power (02): 160 165 170 175 185 187 190 193 196 210 --- 212 214 216 218 236
Speed (03): 50 50 50 50 50 50 50 50 50 50 --- 70 70 70 70 70
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120

0x0D: Stunner _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Speed (03): 80 82 84 86 90 92 94 96 98 102 --- 104 106 108 110 118
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 15 20 25 30 40 45 50 55 60 75 --- 76 77 78 79 80

0x0E: Silencer_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 130 131 132 133 134 135 136 137 138 140 --- 141 142 143 144 150
Speed (03): 60 60 60 60 60 60 60 60 60 60 --- 80 80 80 80 80
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 20 21 22 23 29 30 31 32 33 40 --- 41 42 43 44 52

0x0F: Cleaver _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120

0x10: Tornado _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 6 6 7 7 8 8 8 8 8 8 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AdjAtk (16): 100 102 104 106 118 120 122 124 126 140 --- 142 144 146 148 164

0x11: Allslash_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 6 6 7 7 8 8 8 8 8 8 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
Hits (06): 2.3 2.3 2.5 2.5 3.3 3.3 3.4 3.4 3.5 3.5 --- 3.6 3.6 3.7 3.7 4.01

0x12: Blazer _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 8 9 9 10 10 10 10 10 10 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Acc (04): 200 200 200 200 200 200 200 200 200 200 --- 200 200 200 200 200

0x13: Shocker _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 8 9 9 10 10 10 10 10 10 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Acc (04): 200 200 200 200 200 200 200 200 200 200 --- 200 200 200 200 200

0x14: Freezer _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 8 9 9 10 10 10 10 10 10 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Acc (04): 200 200 200 200 200 200 200 200 200 200 --- 200 200 200 200 200

0x15: Flee _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 4 4 4 5 5 5 5 5 --- 0 0 0 0 0
Acc (04): 60 64 68 72 80 82 84 86 88 98 --- 100 100 100 100 100
Activ% (05): 50 50 50 50 50 45 40 35 30 25 --- 20 15 10 5 0
Survivalist Skill Data Dump
Survivalist
===========

0x16: HP Up _______________ Lv5 _______________ L10 --- _______________ L15
HP Up (32): 110 112 114 116 128 130 132 134 136 150 --- 160 170 180 190 200

0x17: TP Up _______________ Lv5 _______________ L10 --- _______________ L15
TP Up (33): 110 112 114 116 128 130 132 134 136 150 --- 160 170 180 190 200

0x18: AGI Up _______________ Lv5 _______________ L10 --- _______________ L15
Agi Up (35): 110 111 112 113 119 120 121 122 123 130 --- 160 170 180 190 200

0x19: Bows _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 110 112 114 116 128 130 132 134 136 150 --- 155 160 165 170 175

0x1A: 1st Hit _______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 16 17 18 19 22 23 24 25 26 30 --- 160 170 180 190 200

0x1B: Ambush _______________ Lv5 _______________ L10 --- _______________ L15
Misc (17): 16 17 18 19 22 23 24 25 26 30 --- 11 12 13 14 15

0x1C: Chop _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x1D: Mine _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x1E: Take _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x1F: 1st Turn_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 10 9 8 7 6 5 4 3 2 1 --- 0 0 0 0 0
Activ% (05): 70 75 80 85 100 100 100 100 100 100 --- 100 100 100 100 100

0x20: Trickery_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc- (6A): 85 83 81 79 75 74 73 72 71 70 --- 69 68 67 66 65

0x21: Quicken _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Agi+ (6C): 110 115 120 125 130 131 132 133 134 140 --- 141 142 143 144 150

0x22: Trueshot_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Power (02): 140 145 150 155 165 167 170 173 176 190 --- 192 194 196 198 216
Speed (03): 50 50 50 50 50 50 50 50 50 50 --- 70 70 70 70 70
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120

0x23: Multihit_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 8 9 9 10 10 10 10 10 10 --- 0 0 0 0 0
Power (02): 100 103 106 109 115 116 117 118 119 125 --- 126 127 128 129 135
Speed (03): 50 50 50 50 50 50 50 50 50 50 --- 70 70 70 70 70
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
Hits (0C): 2 2 2 2 2 2 2 2 2 3 --- 3 3 3 3 3

0x24: Disable _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 130 131 132 133 134 135 136 137 138 140 --- 141 142 143 144 150
Speed (03): 50 50 50 50 50 50 50 50 50 50 --- 70 70 70 70 70
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 20 21 22 23 29 30 31 32 33 40 --- 41 42 43 44 52

0x25: Apollon _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 9 10 11 12 12 12 12 12 12 --- 0 0 0 0 0
Power (02): 300 310 320 330 390 400 410 420 430 500 --- 510 520 530 540 620
Speed (03): 20 20 20 20 20 20 20 20 20 20 --- 40 40 40 40 40
AilChc (12): 0 0 0 0 10 15 20 25 30 40 --- 45 50 55 60 75
Acc (04): 200 200 200 200 200 200 200 200 200 200 --- 200 200 200 200 200

0x26: Cloak _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Prvoke (6B): 50 45 40 35 25 24 23 22 21 20 --- 19 18 17 16 15

0x27: Escape _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Def+ (66): 100 100 100 100 110 111 112 113 114 119 --- 120 121 122 123 129
Escpe+ (71): 120 121 122 123 129 130 131 132 133 140 --- 141 142 143 144 147

0x28: Aware _______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 16 17 18 19 22 23 24 25 26 30 --- 160 170 180 190 200

0x29: Stalker _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 3 3 4 4 4 4 4 4 --- 10 10 10 10 10
Steps (0E): 30 35 40 45 60 65 70 75 80 100 --- 5 5 5 5 5
Activ% (05): 70 70 70 70 70 65 65 60 60 50 --- 40 30 20 10 5

0x2A: Owl-Eye _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 3 3 4 4 4 4 4 4 --- 10 10 10 10 10
Steps (0E): 16 18 20 22 30 32 34 36 38 50 --- 5 5 5 5 5
Misc (17): 2 2 3 3 4 4 5 5 6 6 --- 1 1 1 1 1
Protector Skill Data Dump
Protector
=========

0x2B: HP Up _______________ Lv5 _______________ L10 --- _______________ L15
HP Up (32): 110 111 112 113 119 120 121 122 123 130 --- 160 170 180 190 200

0x2C: TP Up _______________ Lv5 _______________ L10 --- _______________ L15
TP Up (33): 110 112 114 116 128 130 132 134 136 150 --- 160 170 180 190 200

0x2D: DEF Up _______________ Lv5 _______________ L10 --- _______________ L15
Def Up (34): 95 94 93 92 91 90 89 88 87 85 --- 160 170 180 190 200

0x2E: Shields _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 95 94 93 92 91 90 89 88 87 85 --- 155 160 165 170 175

0x2F: Aegis _______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 20 21 22 23 29 30 31 32 33 40 --- 100 100 100 100 100

0x30: En Garde_______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 10 11 12 13 16 17 18 19 20 23 --- 55 57 59 61 63

0x31: Mine _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x32: Provoke _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 80 82 84 86 90 92 94 96 98 102 --- 104 106 108 110 118
Prvoke (6B): 160 170 180 190 200 200 200 200 200 200 --- 200 200 200 200 200
DmgRes (65): 100 100 100 100 100 90 89 88 87 85 --- 84 83 82 81 78

0x33: F. Guard_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Activ% (05): 20 23 26 29 35 36 37 38 39 40 --- 41 42 43 44 45

0x34: B. Guard_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Activ% (05): 20 23 26 29 35 36 37 38 39 40 --- 41 42 43 44 45

0x35: Parry _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
CtrChn (08): 70 75 80 85 100 100 100 100 100 100 --- 100 100 100 100 100
EndPry (09): 100 100 100 100 95 90 85 80 75 65 --- 60 55 50 45 30

0x36: Fortify _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Speed (03): 80 82 84 86 90 92 94 96 98 102 --- 104 106 108 110 118
DmgRes (65): 80 77 74 71 68 67 66 65 65 64 --- 63 62 61 60 59

0x37: Defender_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 9 10 11 12 12 12 12 12 12 --- 0 0 0 0 0
Speed (03): 80 82 84 86 90 92 94 96 98 102 --- 104 106 108 110 118
DmgRes (65): 80 77 74 71 68 67 66 65 65 64 --- 63 62 61 60 59

0x38: Smite _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 10 11 12 13 14 14 14 14 14 14 --- 0 0 0 0 0
Power (02): 210 215 220 225 235 237 240 243 246 260 --- 262 264 266 268 286
Speed (03): 20 20 20 20 20 20 20 20 20 20 --- 40 40 40 40 40
Acc (04): 200 200 200 200 200 200 200 200 200 200 --- 200 200 200 200 200
AilChc (12): 0 0 0 0 10 11 12 13 14 20 --- 21 22 23 24 30

0x39: Antifire_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 6 6 7 7 8 8 8 8 8 8 --- 0 0 0 0 0
DmgRes (65): 50 40 30 20 0 100 100 100 100 100 --- 100 100 100 100 100
Absorb (70): 0 0 0 0 0 2 4 6 8 10 --- 12 14 16 18 20

0x3A: Antivolt_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 6 6 7 7 8 8 8 8 8 8 --- 0 0 0 0 0
DmgRes (65): 50 40 30 20 0 100 100 100 100 100 --- 100 100 100 100 100
Absorb (70): 0 0 0 0 0 2 4 6 8 10 --- 12 14 16 18 20

0x3B: Anticold_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 6 6 7 7 8 8 8 8 8 8 --- 0 0 0 0 0
DmgRes (65): 50 40 30 20 0 100 100 100 100 100 --- 100 100 100 100 100
Absorb (70): 0 0 0 0 0 2 4 6 8 10 --- 12 14 16 18 20

0x3C: Cure _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Power (02): 100 100 100 100 100 100 100 100 100 100 --- 100 100 100 100 100
Speed (03): 70 72 74 76 80 82 84 86 88 92 --- 94 96 98 100 108
HealPw (0A): 17 22 27 32 42 47 52 57 62 77 --- 82 87 92 97 117

0x3D: Cure II _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 10 11 12 13 14 14 14 14 14 14 --- 0 0 0 0 0
Power (02): 100 100 100 100 100 100 100 100 100 100 --- 100 100 100 100 100
Speed (03): 20 22 24 26 30 32 34 36 38 42 --- 44 46 48 50 58
HealPw (0A): 63 68 73 78 93 98 103 108 113 133 --- 138 143 148 153 178

0x3E: Flee _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 4 4 4 5 5 5 5 5 --- 0 0 0 0 0
Acc (04): 60 64 68 72 80 82 84 86 88 98 --- 100 100 100 100 100
Activ% (05): 50 50 50 50 50 45 40 35 30 25 --- 20 15 10 5 0

0x3F: Stalker _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 3 3 4 4 4 4 4 4 --- 10 10 10 10 10
Steps (0E): 30 35 40 45 60 65 70 75 80 100 --- 5 5 5 5 5
Activ% (05): 70 70 70 70 70 65 65 60 60 50 --- 40 30 20 10 5
Dark Hunter Skill Data Dump
Dark Hunter
===========

0x40: HP Up _______________ Lv5 _______________ L10 --- _______________ L15
HP Up (32): 110 111 112 113 119 120 121 122 123 130 --- 160 170 180 190 200

0x41: TP Up _______________ Lv5 _______________ L10 --- _______________ L15
TP Up (33): 110 112 114 116 128 130 132 134 136 150 --- 160 170 180 190 200

0x42: ATK Up _______________ Lv5 _______________ L10 --- _______________ L15
Atk Up (10): 110 111 112 113 119 120 121 122 123 130 --- 160 170 180 190 200

0x43: Whips _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 110 111 112 113 119 120 121 122 123 130 --- 155 160 165 170 175

0x44: Swords _______________ Lv5 _______________ L10 --- _______________ L15
Skill+ (0F): 110 111 112 113 119 120 121 122 123 130 --- 155 160 165 170 175

0x45: Boost Up_______________ Lv5 _______________ L10 --- _______________ L15
Bst Up (38): 1 1 2 2 3 3 4 4 5 5 --- 2 2 3 3 3

0x46: Fury _______________ Lv5 _______________ L10 --- _______________ L15
Activ% (05): 30 30 30 30 30 34 38 42 46 50 --- 23 27 31 35 39
Misc (17): 10 15 20 25 30 20 20 20 20 20 --- 10 10 10 10 10

0x47: Take _______________ Lv5 _______________ L10 --- _______________ L15
SrchCh (0D): 100 102 104 106 110 111 112 113 114 120 --- 135 140 145 150 155

0x48: Cloak _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 2 2 2 2 3 3 3 3 3 3 --- 0 0 0 0 0
Speed (03): 110 110 110 110 110 110 110 110 110 110 --- 130 130 130 130 130
Prvoke (6B): 50 48 46 44 40 38 36 34 32 26 --- 24 22 20 18 10

0x49: Viper _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 4 4 5 5 6 6 6 6 6 6 --- 0 0 0 0 0
Power (02): 130 135 140 145 150 155 160 165 170 180 --- 185 190 195 200 210
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
PoisPw (13): 4 7 10 13 18 21 24 27 30 37 --- 38 39 40 41 50
AilChc (12): 50 51 52 53 59 60 61 62 63 70 --- 71 72 73 74 82

0x4A: Gag _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 130 135 140 145 150 155 160 165 170 180 --- 185 190 195 200 210
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 35 36 41 38 44 45 46 47 48 55 --- 56 57 58 59 67

0x4B: Cuffs _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 130 135 140 145 150 155 160 165 170 180 --- 185 190 195 200 210
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 35 36 41 38 44 45 46 47 48 55 --- 56 57 58 59 67

0x4C: Shackles_______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 3 3 4 4 5 5 5 5 5 5 --- 0 0 0 0 0
Power (02): 130 135 140 145 150 155 160 165 170 180 --- 185 190 195 200 210
Speed (03): 80 80 80 80 80 80 80 80 80 80 --- 100 100 100 100 100
Acc (04): 120 120 120 120 120 120 120 120 120 120 --- 120 120 120 120 120
AilChc (12): 35 36 41 38 44 45 46 47 48 55 --- 56 57 58 59 67

0x4D: Ecstasy _______________ Lv5 _______________ L10 --- _______________ L15
TPCost (01): 8 9 10 11 12 12 12 12 12 12 --- 0 0 0 0 0
Power (02): 500 510 520 530 590 600 610 620 630 700 --- 710 720 730 740 820
