5cr!p†3r
 
 
My case opening luck:
1st case: M4A1-S | Hyper Beast (MW) 22.06.2016
2nd case: USP-S | Torque (FN) 01.07.2016
3rd case: M4A4 | Griffin (FT) 16.10.2016
4th case: M4A1-S | Flashback (FT) 12.02.2017
Slid3 Capsule: Sticker | Don't Worry (Foil) 26.02.2017
6th case: MP7 | Cirrus (FT) 08.03.2017
7th case: PP-Bizon | Jungle Slipstream (ST MW) 15.04.2017
8th case: Sawed-Off | Origami (FT) 21.05.2017
9th case: Galil AR | Black Sand (BS) 21.05.2017
10th case: Galil AR | Stone Cold (WW) 22.06.2017
11th case: MAG-7 | Cobalt Core (MW) 22.06.2017
12th case: Tec-9 | Fuel Injector (WW) 22.06.2017
13th case: Negev | Dazzle (FT) 22.06.2017
14th case: USP-S | Cyrex (BS) 01.10.2017
15th case: Glock-18 | Off World (MW) 02.01.2018
16th case G3SG1 | Aasgeier (FT) 15.12.2019
17th case P2000 | Urban Hazard (WW) 28.04.2020
18th case MP9 | Black Sand (WW) 28.04.2020
19th case CZ75-Auto | (StatTrak™) Distressed (WW) 22.12.2020
20th case MP9 | Kapillare (FT) 01.04.2023
Sedang Offline
Etalase Ilustrasi
™ 5cr!p†3r
Aktivitas Terkini
Tercatat 2.612 jam
terakhir dimainkan pada 29 Okt
Tercatat 343 jam
terakhir dimainkan pada 29 Okt
Tercatat 3.257 jam
terakhir dimainkan pada 23 Okt
Komentar
5cr!p†3r 25 Nov 2017 @ 2:55am 
Knive: 112,86 €
Pistols: 171,38 €
Smgs: 68,66 €
Rifles: 209,42 €
Heavy: 26,19 €

Total: 588,51 €

This is pretty much my current dream layout and I bought everything from the steam market.
5cr!p†3r 25 Nov 2017 @ 2:52am 
Knive: (112,86 €)
112,86 € - Bajonett (★ StatTrak™) | Crimson Web (FT)

Pistols: (171,38 €)
22,08 € - Desert Eagle (StatTrak™) | Crimson Web (MW)
2,00 € - R8-Revolver (StatTrak™) | Reboot (MW)
2,80 € - Five-SeveN (StatTrak™) | Violent Daimyo (FN)
2,70 € - CZ75-Auto (StatTrak™) | Crimson Web (MW)
13,88 € - P250 (StatTrak™) | Muertos (FN)
2,92 € - Dual Berettas (StatTrak™) | Panther (FN)
101,00€ - USP-S (StatTrak™) | Kill Confirmed (MW)
1,00 € - P2000 (StatTrak™) | Imperial (FN)
23,00 € - Glock-18 (StatTrak™) | Water Elemental (FN)

Smgs: (68,66 €)
27,00 € - PP-Bizon (StatTrak™) | Judgement of Anubis (FN)
11,50 € - P90 (StatTrak™) | Virus (FN)
22,85 € - UMP-45 (StatTrak™) | Primal Saber (MW)
1,50 € - MP7 (StatTrak™) | Skulls (MW)
0,87 € - MP9 | Setting Sun (FN)
4,94 € - MAC-10 (StatTrak™) | Curse (FN)
5cr!p†3r 25 Nov 2017 @ 2:51am 
Rifles: (209,42 €)
5,21 € - SCAR-20 | Splash Jam (MW)
3,38 € - G3SG1 (StatTrak™) | The Executioner (FT)
75,60 € - AWP (StatTrak™) | Hyper Beast (MW)
10,76 € - AUG (StatTrak™) | Chameleon (FN)
9,61 € - SG 553 (StatTrak™) | Tiger Moth (FN)
0 € - SSG 08
43,74 € - M4A1-S (StatTrak™) | Hyper Beast (MW)
56,75 € - AK-47 (StatTrak™) | Neon Revolution (MW)
1,12 € - FAMAS (StatTrak™) | Doomkitty (MW)
3,25 € - Galil AR (StatTrak™) | Rocket Pop (FN)

Heavy: (26,19 €)
5,26 € - Negev (StatTrak™) | Bratatat (FN)
3,74 € - M249 (StatTrak™) | Nebula Crusader (FN)
3,83 € - MAG-7 | Counter Terrace (FN)
2,35 € - Abgesägte Schrotflinte (StatTrak™) | Serenity (FN)
1,01 € - XM1014 | Bone Machine (FN)
10,00 € - Nova (StatTrak™) | Hyper Beast (MW)