beetlejuice
Singapore
gucci gang


gucci gang


Currently Offline
1 VAC ban on record | Info
Multiple game bans on record | Info
464 day(s) since last ban
Favorite Game
66
Hours played
39
Achievements
Recent Activity
81 hrs on record
last played on 7 Oct
165 hrs on record
last played on 28 Aug
2.2 hrs on record
last played on 7 Aug
Illomenarty 28 Apr, 2020 @ 3:13am 
cutiepie
★ PANDORA ★ 10 Oct, 2019 @ 9:02am 
We carry out large-scale free distribution of RUST items. Use this code "SA_WINFE_N57" here {LINK REMOVED}
list of items that you can get (determined randomly):
* Big Grin - Chance to Get 10%
* Alien Relic SMG - Chance to Get 5%
* Plate Carrier - Black - Chance to Get 80%
* Creepy Clown Bandana - Chance to Get 42%
* Glory AK47 - Chance to Get 62%
* Freshly Dug Grave - Probability of receiving 45%
* Metal Tree Door - Chance to Get 5%
Thong Jun Qi 14 Mar, 2018 @ 6:07am 
......................._______
...................../.|.-.-.-.-.-.|
..................../..|.-.-.-.-.-.|
...................|...|.-.-.-.-.-.|
......_______.|__|.-.-.-.-.-.|_________
.../.|.-.-.-.-.-.-.-.-.-.-.-.- .-.-.-.-.-.-.-.-.-.-.|
../..|.-.-.-.-.-J.....E....S....U....S.-.-.-.-|
.|...|__________.-.-.-.-.-.__________|
.|./................/..|.-.-.L .-.-|.............../
./________../....|-.-.-.-.-.-.|_______/
.................|.....|.-.-.O -.-|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.-.V .-.-|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.-.E .-.-|
.................|.....|.-.-.S -.-.|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.YOU.-|
.................|.....|_______|
Thong Jun Qi 14 Mar, 2018 @ 6:02am 
+REP FOR RAPING ME AND SENDING NUDES:steamhappy:
Venfiw 27 Jan, 2018 @ 3:42am 
thank u for buy my knifes
76561198330127286 5 Nov, 2017 @ 5:36pm 
+rep loves cheese:steamhappy: