fr1ggz
Anatoliy
 
 
:lunar2019piginablanket:
Currently Offline
Items Up For Trade
301
Items Owned
39
Trades Made
774
Market Transactions
Favorite Game
4,021
Hours played
1
Achievements
Recent Activity
4,021 hrs on record
last played on 18 Apr
2.4 hrs on record
last played on 11 Dec, 2024
100 hrs on record
last played on 28 Sep, 2024
Fulmen* 5 Feb @ 4:13pm 
+rep хороший игрок
sasha 6 Dec, 2024 @ 12:09pm 
https://youtu.be/bX0gd1qm23o?si=oNPyUUDRtJUM-Dzh
#1 - setpos -384.000000 -1552.000000 52.031250;setang -13.827035 83.105148 0.000000
#2 - setpos -328.000000 -1528.000000 52.031250;setang -13.474996 87.241188 0.000000
#3 - setpos -234.000000 -1503.079956 52.031250;setang -7.744001 92.202164 0.000000
#4 - setpos -154.000000 -1503.079956 52.031250;setang -4.586986 113.025154 0.000000
#5 - setpos -416.000000 -1608.000000 59.564808;setang -4.201950 77.682037 0.000000
#6 - setpos -304.000000 -1608.000000 52.031250;setang -11.582947 86.141144 0.000000
#7 - setpos -264.000000 -1560.000000 52.031250;setang -3.772947 89.507133 0.000000
#8 - setpos -192.000000 -1608.000000 52.031250;setang -5.411919 104.841164 0.000000
#9 - setpos -144.000000 -1568.000000 52.031250;setang 36.993080 94.182297 0.000000
#10 - setpos -128.004028 -1632.000000 54.906105;setang -14.156852 88.660446 0.000000
#11 - setpos -416.000000 -1696.000000 66.031250;setang -3.970805 78.562584 0.000000
Emetrish 11 Aug, 2024 @ 5:27am 
+w lucky clown
Extree 4 Jan, 2020 @ 4:55am 
+rep, good awp flicker
Akrapovic 20 Dec, 2019 @ 5:44am 
+rep норм играет
ᶠᵘᶜᵏ 2 Jul, 2019 @ 6:53pm 
+rep