Waltonos
United States
Anotherboostermap: 9.437 seconds (Global)
102 tick ssj
[SSJ] Jump 1 [1] | Speed 290
[SSJ] Jump 2 [1] | Speed 377
[SSJ] Jump 3 [2] | Speed 452
[SSJ] Jump 4 [3] | Speed 524
[SSJ] Jump 5 [4] | Speed 582
[SSJ] Jump 6 [5] | Speed 646

128 TICK SSJ
[GiClan] - Jump: 1 | Speed: 283
[GiClan] - Jump: 2 | Speed: 407
[GiClan] - Jump: 3 | Speed: 510
[GiClan] - Jump: 4 | Speed: 592
[GiClan] - Jump: 5 | Speed: 637
[GiClan] - Jump: 6 | Speed: 698
https://gtm.steamproxy.vip/id/Optimizingg?l=japanese

272 LJ
Savage Pear ★ Smurfing: dad
Savage Pear ★ Smurfing: how do you get rid of sickness
TST: ez
Savage Pear ★ Smurfing: i feel like ♥♥♥♥
TST: splooge on your forehead
Savage Pear ★ Smurfing: ive already done that
TST: o idk then
Savage Pear ★ Smurfing: maybe my mouth
TST: home remedy for me is splooge on the face
Anotherboostermap: 9.437 seconds (Global)
102 tick ssj
[SSJ] Jump 1 [1] | Speed 290
[SSJ] Jump 2 [1] | Speed 377
[SSJ] Jump 3 [2] | Speed 452
[SSJ] Jump 4 [3] | Speed 524
[SSJ] Jump 5 [4] | Speed 582
[SSJ] Jump 6 [5] | Speed 646

128 TICK SSJ
[GiClan] - Jump: 1 | Speed: 283
[GiClan] - Jump: 2 | Speed: 407
[GiClan] - Jump: 3 | Speed: 510
[GiClan] - Jump: 4 | Speed: 592
[GiClan] - Jump: 5 | Speed: 637
[GiClan] - Jump: 6 | Speed: 698
https://gtm.steamproxy.vip/id/Optimizingg?l=japanese

272 LJ
Savage Pear ★ Smurfing: dad
Savage Pear ★ Smurfing: how do you get rid of sickness
TST: ez
Savage Pear ★ Smurfing: i feel like ♥♥♥♥
TST: splooge on your forehead
Savage Pear ★ Smurfing: ive already done that
TST: o idk then
Savage Pear ★ Smurfing: maybe my mouth
TST: home remedy for me is splooge on the face
Currently Offline
Artwork Showcase
Trappin in japan
6 3 1
Favorite Group
Best Bunny Hop Players ( Cs:Go / Css / Cs 1.6 )
112
Members
6
In-Game
33
Online
2
In Chat
Item Showcase
Favorite Guide
Created by - hazel
2,039 ratings
Strafe slow af? Keep twisting your ankle while bhopping? Look no further! This guide will help you pick the right foot wear for bhopping.
Wish you could hit my gains
[Timer] Prespeed: 285.46
[Timer] Jump: 2 | Speed: 367.06 | Δ Speed: +81.60 | Sync: 92.10 | Gain: 62.72 | Efficiency: -16.85 | Δ Time: 0.7
[Timer] Jump: 3 | Speed: 448.04 | Δ Speed: +80.97 | Sync: 100.00 | Gain: 79.27 | Efficiency: -16.96 | Δ Time: 0.7
[Timer] Jump: 4 | Speed: 512.08 | Δ Speed: +64.04 | Sync: 97.43 | Gain: 76.04 | Efficiency: -12.89 | Δ Time: 0.7
[Timer] Jump: 5 | Speed: 571.30 | Δ Speed: +59.21 | Sync: 100.00 | Gain: 79.62 | Efficiency: 33.94 | Δ Time: 0.7
[Timer] Jump: 6 | Speed: 629.84 | Δ Speed: +58.54 | Sync: 96.55 | Gain: 79.09 | Efficiency: 52.57 | Δ Time: 0.8
Recent Activity
17.1 hrs on record
last played on 28 Oct
13.8 hrs on record
last played on 27 Oct
545 hrs on record
last played on 24 Oct
Noxian Femboy 28 Oct @ 11:01am 
Added cause I also play league
Megumin 28 Oct @ 9:21am 
meow² :NekoBlink:
Jack The Ripper 27 Oct @ 2:02pm 
:skul:
seven 27 Oct @ 8:39am 
btw he bhops on my d
Majestic Illusion 27 Oct @ 5:17am 
Hot you are!
Chalupa Batman 23 Oct @ 1:41pm 
lowkey pretty gay