Justin
United States
:superel:


---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ 0.062ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 1.57ᅟ 63%ᅟ -0.29/-0.14/0.15ᅟ

---csgo LJ pb---

[KZ] ff jumped 280.7100 units with a LongJump [9 Strafes | 274.851 Pre | 363 Max | Height 55.8 | 80% Sync | JumpOff Edge 8.714 | CrouchJump: no | -Forward: no] [268 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 80% 12.383 0.000 287.234 11%
2. 91% 12.832 0.000 300.066 11%
3. 100% 12.686 0.000 312.753 11%
4. 100% 12.235 0.000 324.988 12%
5. 100% 11.242 0.000 336.231 9%
6. 82% 9.356 0.000 345.588 12%
7. 62% 8.735 0.000 354.323 13%
8. 62% 8.630 0.000 362.954 16%
9. 40% 2.051 1.510 363.495 3%

no bind no null
finally
:superel:


---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ 0.062ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 1.57ᅟ 63%ᅟ -0.29/-0.14/0.15ᅟ

---csgo LJ pb---

[KZ] ff jumped 280.7100 units with a LongJump [9 Strafes | 274.851 Pre | 363 Max | Height 55.8 | 80% Sync | JumpOff Edge 8.714 | CrouchJump: no | -Forward: no] [268 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 80% 12.383 0.000 287.234 11%
2. 91% 12.832 0.000 300.066 11%
3. 100% 12.686 0.000 312.753 11%
4. 100% 12.235 0.000 324.988 12%
5. 100% 11.242 0.000 336.231 9%
6. 82% 9.356 0.000 345.588 12%
7. 62% 8.735 0.000 354.323 13%
8. 62% 8.630 0.000 362.954 16%
9. 40% 2.051 1.510 363.495 3%

no bind no null
finally
กล่องแสดงผลงานอาร์ตเวิร์ก
กลุ่มที่ชื่นชอบ
Nobody Likes Justin - กลุ่มสาธารณะ
Only nobodies like Justin
40
สมาชิก
5
ในเกม
14
ออนไลน์
8
ในห้องแช็ต
กิจกรรมล่าสุด
32 ชม. ในบันทึก
เล่นล่าสุด 30 ก.ค.
5.4 ชม. ในบันทึก
เล่นล่าสุด 27 ก.ค.
sssssssssssss 26 ก.ค. @ 10: 46am 
-rep 10k hours, 20k elo, 600 damage whole game, doesnt comm the whole game
ATR 22 ก.ค. @ 9: 34pm 
cheating, using radar, you can tell he doesn't know how to play by his movement, gets stuck on corners a lot and misses easy jumps.
R̶I̶L̶L̶Y̶ ℙℝ𝕆 ☣ 19 ก.ค. @ 7: 53am 
goat himself!
tony lemony 19 ก.ค. @ 7: 52am 
+rep
Ron 8 ก.ค. @ 6: 42pm 
This player is fantastic, just needs to work on communication, aim, map awareness, crosshair placement, economy management, pistol aim, awp flicks, grenade spots, smoke spots, pop flashes, positioning, bomb plant positions, retake ability, bunny hopping, spray control and getting kills
rtlover 30 มิ.ย. @ 2: 33am 
📁USB (D:)

└📁CS:2 Cheats

⠀└⠀✅AimBot

⠀└⠀✅Bhops

⠀└⠀✅Anime

⠀└⠀✅Triggerbot