✪ JazzBaalele ✅
Almir Jazzba   Bosnia and Herzegovina
 
 
:GoldAmp: :llost: :justM: :FreebieI: :FreebieR:
:_J_: :GoldAmp: :Z: :Z: :csgob: :SilverAmp: :GoldAmp:

My Hobby is opening some cases
The best way to sell skins fast --->>SkinSwap<<--- [skinswap.com]

:red_pointer: YouTube
:blue_pointer: Twitter
:SpeedEmoticon: Twitch [www.twitch.tv]

:Recruiter: My PC [prnt.sc] :Recruiter:
:28_eye: My openings :GoldOrb: [prnt.sc] :28_eye:
Currently Offline
Artwork Showcase
jACKs got ZEUS'D in IEM Sydney 2023 - Europe Open Qualifier 1
3 6
Video Showcase
Dominating in Counter Strike 2
1
Screenshot Showcase
Counter-Strike 2
3 2
Inventory History April 22 2016 (Total = 6374.02$)
1 x M249 | Contrast Spray (Battle-Scarred) [FV: 0.7957426905632] = 1
1 x Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.24456205964088] = 1
1 x PP-Bizon | Osiris (Field-Tested) [FV: 0.18035732209682] = 1
1 x Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.35111948847771] = 1
1 x Galil AR | Rocket Pop (Well-Worn) [FV: 0.44937896728516] = 1
1 x Tec-9 | Bamboo Forest (Minimal Wear) [FV: 0.073280803859234] = 2
1 x AK-47 | Elite Build (Field-Tested) [FV: 0.35111665725708] = 1
1 x SG 553 | Waves Perforated (Field-Tested) [FV: 0.3711910545826] = 0
1 x Negev | Army Sheen (Factory New) [FV: 0.042048543691635] = 1
1 x Desert Eagle | Mudder (Field-Tested) [FV: 0.35657048225403] = 1
1 x Glock-18 | Water Elemental (Factory New) [FV: 0.065077096223831] = 6
1 x AWP | Dragon Lore (Field-Tested) [FV: 0.1820843517780304] *Stickers: ~ FalleN (Foil) | Cluj-Napoca 2015 = 875
1 x AK-47 | Hydroponic (Field-Tested) [FV: 0.33540961146354675] *Stickers: ~ FalleN | MLG Columbus 2016 ~ FalleN | MLG Columbus 2016 = 406
1 x AWP | Lightning Strike (Factory New) [FV: 0.05391814187169075] *Stickers: ~ Virtus.Pro | DreamHack 2014 = 278
1 x ★ Bayonet | Crimson Web (Field-Tested) [FV: 0.3613239526748657] = 167
1 x USP-S | Torque (Factory New) [FV: 0.040685832500458] = 1
1 x SSG 08 | Big Iron (Field-Tested) [FV: 0.2057883143425] = 3
1 x M249 | Nebula Crusader (Field-Tested) [FV: 0.23924764990807] = 1
1 x CZ75-Auto | Tigris (Minimal Wear) [FV: 0.14695292711258] = 1
1 x SG 553 | Pulse (Field-Tested) [FV: 0.22087712585926] = 1
1 x Galil AR | Stone Cold (Minimal Wear) [FV: 0.092026934027672] = 1
1 x MP7 | Impire (Minimal Wear) [FV: 0.09670232981443405] = 1
1 x P2000 | Amber Fade (Factory New) [FV: 0.038933467119932175] *Stickers: ~ Drug War Veteran ~ Luminosity Gaming | Cluj-Napoca 2015 ~ mousesports | MLG Columbus 2016 = 6
1 x MAC-10 | Malachite (Field-Tested) [FV: 0.29450738430023] = 1
1 x SCAR-20 | Crimson Web (Minimal Wear) [FV: 0.077207759022713] = 2
1 x StatTrak™ Glock-18 | Bunsen Burner (Field-Tested) [FV: 0.3328669667244] *Stickers: ~ dennis | Cologne 2015 ~ dennis | Cologne 2015 ~ dennis | Cologne 2015 ~ dennis | Cologne 2015 = 1
1 x PP-Bizon | Osiris (Minimal Wear) [FV: 0.14551216363907] = 1
1 x StatTrak™ PP-Bizon | Cobalt Halftone (Field-Tested) [FV: 0.21466442942619] = 1
1 x P250 | Supernova (Minimal Wear) [FV: 0.12269701063633] = 1
1 x StatTrak™ PP-Bizon | Photic Zone (Battle-Scarred) [FV: 0.79472917318344] = 1
1 x StatTrak™ P250 | Valence (Minimal Wear) [FV: 0.11979185789824] = 1
1 x Desert Eagle | Heirloom (Field-Tested) [FV: 0.21936479210854] = 3
1 x CZ75-Auto | Tigris (Field-Tested) [FV: 0.28943911194801] = 1
1 x M249 | Impact Drill (Factory New) [FV: 0.057269342243671] = 2
1 x Five-SeveN | Kami (Factory New) [FV: 0.06070685014128685] *Stickers: ~ mousesports | Cluj-Napoca 2015 ~ Virtus.Pro | Cologne 2014 ~ HellRaisers | Cologne 2014 = 1
1 x M4A4 | Royal Paladin (Field-Tested) [FV: 0.2663273811340332] *Stickers: ~ nex | MLG Columbus 2016 = 3
1 x CZ75-Auto | Pole Position (Field-Tested) [FV: 0.2165856808424] = 1
1 x P2000 | Handgun (Field-Tested) [FV: 0.181774482131] = 1
1 x AK-47 | Aquamarine Revenge (Field-Tested) [FV: 0.34238466620445] = 13
1 x StatTrak™ Five-SeveN | Retrobution (Factory New) [FV: 0.053812861442566] = 3
1 x M4A1-S | Golden Coil (Minimal Wear) [FV: 0.11603200435638] = 37
1 x AK-47 | Redline (Field-Tested) [FV: 0.34589812159538] *Stickers: ~ Vexed Gaming | Cluj-Napoca 2015 ~ iBUYPOWER | DreamHack 2014 = 8
1 x StatTrak™ Desert Eagle | Bronze Deco (Factory New) [FV: 0.059319097548723] = 2
1 x UMP-45 | Grand Prix (Field-Tested) [FV: 0.29092782735825] = 1
1 x MP7 | Armor Core (Factory New) [FV: 0.056740641593933] = 1
1 x UMP-45 | Grand Prix (Field-Tested) [FV: 0.29068213701248] = 1
1 x StatTrak™ PP-Bizon | Photic Zone (Factory New) [FV: 0.014434920623899] = 3
1 x P90 | Asiimov (Factory New) [FV: 0.033869996666908264] *Stickers: ~ Hamster Hawk ~ Bomb Doge = 15
1 x SSG 08 | Necropos (Minimal Wear) [FV: 0.12723731994629] = 1
1 x MP7 | Urban Hazard (Minimal Wear) [FV: 0.081183269619942] = 1
1 x P250 | Valence (Field-Tested) [FV: 0.28639394044876] = 1
1 x UMP-45 | Grand Prix (Field-Tested) [FV: 0.26733908057213] = 1
1 x USP-S | Kill Confirmed (Minimal Wear) [FV: 0.11382360756397247] = 33
1 x StatTrak™ FAMAS | Valence (Minimal Wear) [FV: 0.09177827835083] = 3
1 x StatTrak™ P250 | Valence (Battle-Scarred) [FV: 0.7785946130752563] = 1
1 x Desert Eagle | Kumicho Dragon (Field-Tested) [FV: 0.33967053890228] = 6
1 x Galil AR | Rocket Pop (Field-Tested) [FV: 0.16802132129669] = 1
1 x Glock-18 | Water Elemental (Factory New) [FV: 0.037934526801109314] = 6
1 x CZ75-Auto | Pole Position (Field-Tested) [FV: 0.2531712949276] = 1
1 x Dual Berettas | Cartel (Battle-Scarred) [FV: 0.96001708507538] = 1
1 x MAG-7 | Praetorian (Factory New) [FV: 0.047429110854864] = 2
1 x Galil AR | Stone Cold (Field-Tested) [FV: 0.36362957954407] = 1
1 x StatTrak™ MP7 | Armor Core (Battle-Scarred) [FV: 0.47924417257309] = 1
1 x Nova | Koi (Minimal Wear) [FV: 0.13158966600895] = 1
1 x XM1014 | Quicksilver (Factory New) [FV: 0.05050153285265] = 1
1 x Sawed-Off | Origami (Factory New) [FV: 0.0065196240320801735] = 1
1 x SSG 08 | Blue Spruce (Field-Tested) [FV: 0.37022107839584] = 0
1 x StatTrak™ Negev | Man-o'-war (Field-Tested) [FV: 0.15742108225822] = 1
1 x ★ Karambit | Fade (Factory New) [FV: 0.013706301338970661] = 655
1 x StatTrak™ Tec-9 | Avalanche (Minimal Wear) [FV: 0.1201007291674614] = 2
1 x StatTrak™ MAC-10 | Neon Rider (Minimal Wear) [FV: 0.14958634972572] = 10
Rarest Achievement Showcase
Favorite Game
Recent Activity
3,486 hrs on record
last played on 23 Dec
2,558 hrs on record
last played on 14 Dec
77 hrs on record
last played on 10 Nov
Moogutilar 9 Dec @ 8:38am 
+rep very skilled player
Yozshukree 6 Dec @ 11:54am 
Keep playing!
Silverworm 5 Dec @ 11:04am 
Tactical play!
Mokasa 28 Nov @ 11:07am 
Let's give 'em a game to remember.
Minionlele 15 Aug, 2023 @ 4:18am 
♥♥♥♥♥♥♥
B4b0nJa 18 Jun, 2023 @ 1:27pm 
ola amogo