All Groups
Steam Universe - Public
1,757,680 Members   |   46,393 In-Game   |   330,308 Online   |   38058 In Group Chat
23,888 Members   |   601 In-Game   |   3,788 Online   |   35 In Group Chat
69,460 Members   |   595 In-Game   |   7,746 Online   |   254 In Group Chat
10,585 Members   |   166 In-Game   |   1,753 Online   |   4 In Group Chat
9,806 Members   |   289 In-Game   |   2,204 Online   |   270 In Group Chat
862,157 Members   |   17,019 In-Game   |   150,460 Online   |   6266 In Group Chat
125 Members   |   1 In-Game   |   20 Online   |   1 In Group Chat
The Broken Club - Public
5 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
195,649 Members   |   8,718 In-Game   |   65,334 Online   |   11500 In Group Chat