All Groups
Steam Universe - Public
1,757,835 Members   |   43,961 In-Game   |   331,114 Online   |   38090 In Group Chat
23,879 Members   |   654 In-Game   |   4,465 Online   |   35 In Group Chat
69,455 Members   |   1,049 In-Game   |   10,600 Online   |   254 In Group Chat
10,585 Members   |   265 In-Game   |   2,242 Online   |   4 In Group Chat
9,806 Members   |   352 In-Game   |   2,596 Online   |   271 In Group Chat
862,291 Members   |   19,037 In-Game   |   159,299 Online   |   6275 In Group Chat
125 Members   |   5 In-Game   |   28 Online   |   1 In Group Chat
The Broken Club - Public
5 Members   |   0 In-Game   |   2 Online   |   0 In Group Chat
195,795 Members   |   7,149 In-Game   |   61,923 Online   |   11534 In Group Chat