toes
andrew   China
 
 
Currently Offline
Items Up For Trade
906
Items Owned
197,046
Trades Made
2,919
Market Transactions
[H] My special float crafts:


0.000042069696 AWP | Fade (Factory New)
0.000057206227 AWP | Fade (Factory New)
0.000777777750 M4A4 | Poseidon (Factory New)
0.005201314110 AK-47 | Gold Arabesque (Factory New)
0.005201314110 AK-47 | Hydroponic (Factory New)
0.006666666362 AK-47 | Gold Arabesque (Factory New)
0.006666666362 AK-47 | Hydroponic (Factory New)
0.008888888173 M4A4 | Poseidon (Factory New)
0.052013140172 AK-47 | X-Ray (Factory New)
0.052013140172 AWP | Desert Hydra (Factory New)
0.052013140172 AWP | Desert Hydra (Factory New)
0.052013140172 M4A1-S | Welcome to the Jungle (Factory New)
0.052013143897 AK-47 | Gold Arabesque (Factory New)
0.052013143897 AK-47 | Gold Arabesque (Factory New)
0.052013143897 AK-47 | Gold Arabesque (Factory New)
0.066666662693 AK-47 | Gold Arabesque (Factory New)


0.000666666660 Desert Eagle | Emerald Jörmungandr (Factory New)
0.000777777750 Desert Eagle | Emerald Jörmungandr (Factory New)
0.000888888841 Desert Eagle | Emerald Jörmungandr (Factory New)
0.000999937649 Desert Eagle | Emerald Jörmungandr (Factory New)
0.005201314110 Desert Eagle | Fennec Fox (Factory New)
0.005201314110 Desert Eagle | Fennec Fox (Factory New)
0.005201314110 Desert Eagle | Fennec Fox (Factory New)
0.005201314110 SSG 08 | Death Strike (Factory New)
0.005201314110 SSG 08 | Death Strike (Factory New)
0.006666666362 Desert Eagle | Fennec Fox (Factory New)
0.006666666362 Desert Eagle | Fennec Fox (Factory New)
0.007777777500 SSG 08 | Death Strike (Factory New)
0.007777777500 Desert Eagle | Fennec Fox (Factory New)
0.008888888173 SSG 08 | Death Strike (Factory New)
0.008888888173 SSG 08 | Death Strike (Factory New)
0.044444441795 StatTrak™ AK-47 | Bloodsport (Factory New)
0.052013140172 StatTrak™ M4A1-S | Printstream (Factory New)
0.052013140172 StatTrak™ Desert Eagle | Printstream (Factory New)
0.052013140172 StatTrak™ Desert Eagle | Printstream (Factory New)
0.052013140172 USP-S | Printstream (Factory New)
0.052013140172 AK-47 | Nightwish (Factory New)
0.052013140172 StatTrak™ AK-47 | Ice Coaled (Factory New)
0.052013140172 AK-47 | Ice Coaled (Factory New)
0.066666662693 StatTrak™ USP-S | Kill Confirmed (Factory New)
0.066666662693 StatTrak™ AK-47 | Nightwish (Factory New)
0.066666662693 USP-S | Printstream (Factory New)
0.066666662693 USP-S | Printstream (Factory New)
0.066666662693 M4A1-S | Printstream (Factory New)
0.066666662693 StatTrak™ AWP | Wildfire (Factory New)
0.066666662693 USP-S | Printstream (Factory New)
0.066666662693 M4A1-S | Printstream (Factory New)
0.066666662693 AK-47 | Nightwish (Factory New)
0.066666662693 StatTrak™ Desert Eagle | Printstream (Factory New)
0.066666662693 StatTrak™ Desert Eagle | Printstream (Factory New)
0.066666662693 M4A1-S | Golden Coil (Factory New)
0.066666662693 M4A1-S | Golden Coil (Factory New)
0.066666662693 M4A1-S | Printstream (Factory New)
0.066666662693 StatTrak™ AK-47 | Bloodsport (Factory New)
0.066666662693 AWP | Wildfire (Factory New)
0.066666662693 AK-47 | Neon Rider (Factory New)
0.066666662693 AK-47 | Ice Coaled (Factory New)
0.250000000000 StatTrak™ AK-47 | Neon Rider (Field-Tested)


0.000065203523 P90 | Cold Blooded (Factory New)
0.000077378201 P90 | Cold Blooded (Factory New)
0.000390001689 M4A1-S | Blue Phosphor (Factory New)
0.000391388312 UMP-45 | Fade (Factory New)
0.000392654561 M4A1-S | Blue Phosphor (Factory New)
0.000393579743 M4A1-S | Blue Phosphor (Factory New)
0.000395914016 M4A1-S | Blue Phosphor (Factory New)
0.000418354146 M4A1-S | Blue Phosphor (Factory New)
0.000422750774 M4A1-S | Blue Phosphor (Factory New)
0.000447389670 M4A1-S | Blue Phosphor (Factory New)
0.000449040381 M4A1-S | Blue Phosphor (Factory New)
0.000450159976 M4A1-S | Blue Phosphor (Factory New)
0.000455924222 M4A1-S | Blue Phosphor (Factory New)
0.000476701913 M4A1-S | Blue Phosphor (Factory New)
0.000520131376 UMP-45 | Fade (Factory New)
0.000666666601 UMP-45 | Fade (Factory New)
0.000666666660 UMP-45 | Fade (Factory New)
0.000666666660 UMP-45 | Fade (Factory New)
0.000666666660 UMP-45 | Fade (Factory New)
0.000666666660 P90 | Astral Jörmungandr (Factory New)
0.000728184008 Glock-18 | Synth Leaf (Factory New)
0.000777704176 MP9 | Stained Glass (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777692 UMP-45 | Fade (Factory New)
0.000777777750 AUG | Flame Jörmungandr (Factory New)
0.000777777750 AUG | Flame Jörmungandr (Factory New)
0.000777777750 P90 | Astral Jörmungandr (Factory New)
0.000888888841 AUG | Flame Jörmungandr (Factory New)
0.000999999931 SSG 08 | Sea Calico (Factory New)


[W] Offers, buff163 store

https://steamcommunity.com/tradeoffer/new/?partner=365335900&token=H_ERh5DH
https://buff.163.com/shop/U1097019109?store_game=csgo#tab=selling&game=csgo
Artwork Showcase
awp desert hydra 0.05201314
1
Featured Artwork Showcase
0.006666666 Hydroponic
1
Screenshot Showcase
shit
1 4
Recent Activity
0.9 hrs on record
last played on 23 Oct
488 hrs on record
last played on 6 Sep
1,407 hrs on record
last played on 22 Jul
🎮player 玩家🎮 29 Sep @ 1:06am 
YOooo
SANDBLADE 17 Jun @ 6:52pm 
add me for offer on sawed off
vlieflui BITSKINS.COM 27 May @ 3:00pm 
added because float database said you have a .1337 float swag-7 and I want to trade for it
76561199260954562 3 Feb @ 6:15am 
+rep, spoko morda
dodaj prosze, mam pytanie
76561199496731640 1 Feb @ 3:17pm 
+REP )
T.I.N.I 9 Dec, 2023 @ 11:41pm 
i have ssg 08 acid fade 0.000071274