-sostradanie
No one foresaw what he was planning   Moskva, Russian Federation
 
 
you don't see your mistakes in the game and don't know how to react to them
Faceit: https://www.faceit.com/ru/players/-sostradanie
Favorite Group
haise? - Public Group
45
Members
0
In-Game
0
Online
3
In Chat
KZT Long Jump
-sostradanie jumped 287.90497 uints with a Long Jump
CKZ | 7 Strafes | 68.3 Sync | 281.73 Pre | 361.07 Max | 14% BA | 3% OL | 13% DA | 58.50 Height
57% GainEff | 1.023 Airpath | 35.0 Deviation | 39.1 Width | 0.7891 Airtime | 0.0 Offset | 0.16/0.28 Crouched
#. Sync Gain Loss Max Airtime BA OL DA AvgGain GainEff AngRatio(Avg/Med/Max)
1. 81% 16.89(+0.02) -0.00(-0.01) 298.62 0.125 19% 0% 0% 2.11 68% -0.20/-0.05/-0.50
2. 83% 13.17(+0.02) -0.00(-0.02) 311.80 0.094 17% 0% 0% 2.20 75% -0.23/-0.04/-0.50
3. 100% 13.28(+0.02) -0.00(-0.03) 325.06 0.094 0% 0% 0% 2.21 78% -0.08/-0.03/-0.29
4. 90% 11.45(+0.01) -0.00(-0.03) 336.49 0.078 0% 10% 0% 2.29 78% -0.21/-0.01/-0.50
5. 90% 9.54(+0.01) -0.04(-0.02) 345.98 0.078 0% 0% 0% 1.91 72% 0.03/-0.08/-0.49
6. 80% 8.89(+0.02) -0.38(-0.02) 354.49 0.078 10% 0% 0% 1.78 69% 0.05/0.00/-0.50
7. 26% 6.57(+0.02) -0.00(-0.02) 361.07 0.242 26% 6% 42% 0.42 17% -0.83/-0.50/-0.5
Hishiro 20 Nov, 2024 @ 8:36am 
+rep
_/﹋\_
(҂`_´)
wojtek 9 Aug, 2024 @ 5:15pm 
Твоя мама - шлюха.
76561199574285428 30 Jun, 2024 @ 6:34pm 
-rep noob 1.5 kd
TAzzzz 30 Jun, 2024 @ 1:06pm 
-REP CHEATER
ツKowalskiツ 10 Jun, 2024 @ 6:30pm 
-REP CHEATER
K 25 May, 2024 @ 8:57am 
-rep plays with walls