GRUPO DE STEAM
Original Traders Group xxOTGxx
GRUPO DE STEAM
Original Traders Group xxOTGxx
2,770
JUGANDO
17,766
ONLINE
Fundado
14 de octubre de 2014
Idioma
Inglés
Todas las discusiones > Trades > Detalles del tema
!mdito Trading Skins 20 AGO 2020 a las 9:18 a. m.
Trading ⇄ 500+ Knives/Gloves - Sapphire | Ruby | Fire Serpent | Wild Lotus | Howl | Dragon Lore | Gungnir | Medusa | Butterfly Knife | M9 Bayonet | Bayonet | Karambit | Skeleton Knife | Talon Knife | Gloves | Gamma Doppler | Marble Fade | Tiger | Fade
:csgo_crown::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::csgo_crown:
:csgo_crown:https://steamcommunity.com/tradeoffer/new/?partner=155361426&token=-8L7GLVL:csgo_crown:
:csgo_crown::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::csgo_crown:

▹ Some items may be trade locked so make sure to check out my inventory as well.
▹ I have new items coming and going daily and everything is not included in this list but everything is up for trade just send an offer!

https://gtm.steamproxy.vip/id/Mayadito/inventory/

Trading every Knife, Glove, or play skin in my inventory, just send an offer!

:s_line::s_line::s_line::s_line::s_line::s_line::s_line::s_line:
:csgo_crown: Knives & Gloves :csgo_crown:
:s_line::s_line::s_line::s_line::s_line::s_line::s_line::s_line:

:T_DOWN:Updated the list below 20.03.22:T_DOWN:

★ Butterfly Knife | Fade (Factory New) Float: 0.032
★ Butterfly Knife | Fade (Factory New) Float: 0.057
★ Butterfly Knife | Fade (Factory New) Float: 0.009
★ Butterfly Knife | Fade (Factory New) Float: 0.039
★ Butterfly Knife | Crimson Web (Minimal Wear) Float: 0.131
★ Skeleton Knife | Fade (Factory New) Float: 0.011
★ Skeleton Knife | Fade (Factory New) Float: 0.010
★ Butterfly Knife | Marble Fade (Factory New) Float: 0.032
★ Butterfly Knife | Marble Fade (Factory New) Float: 0.007
★ Butterfly Knife | Marble Fade (Factory New) Float: 0.009
★ Butterfly Knife | Marble Fade (Factory New) Float: 0.016
★ Butterfly Knife | Gamma Doppler (Factory New) Float: 0.031 - Phase 4
★ Karambit | Fade (Factory New) Float: 0.038
★ Karambit | Fade (Factory New) Float: 0.025
★ StatTrak™ Karambit | Marble Fade (Factory New) Float: 0.014
★ Sport Gloves | Hedge Maze (Field-Tested) Float: 0.285
★ Specialist Gloves | Fade (Minimal Wear) Float: 0.131
★ Butterfly Knife Float: 0.161
★ Butterfly Knife Float: 0.574
★ Butterfly Knife Float: 0.369
★ Butterfly Knife Float: 0.768
★ Butterfly Knife Float: 0.365
★ Butterfly Knife | Lore (Well-Worn) Float: 0.445
★ Butterfly Knife | Autotronic (Field-Tested) Float: 0.356
★ Butterfly Knife | Autotronic (Field-Tested) Float: 0.336
★ Butterfly Knife | Autotronic (Field-Tested) Float: 0.297
★ Butterfly Knife | Doppler (Factory New) Float: 0.034 - Phase 3
★ Butterfly Knife | Doppler (Factory New) Float: 0.035 - Phase 3
★ Butterfly Knife | Doppler (Factory New) Float: 0.042 - Phase 3
★ Butterfly Knife | Doppler (Factory New) Float: 0.028 - Phase 3
★ Butterfly Knife | Doppler (Factory New) Float: 0.032 - Phase 2
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.035
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.035
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.026
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.049
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.027
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.042
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.060
★ Butterfly Knife | Tiger Tooth (Factory New) Float: 0.033
★ Butterfly Knife | Slaughter (Minimal Wear) Float: 0.086
★ Butterfly Knife | Slaughter (Minimal Wear) Float: 0.127
★ StatTrak™ Butterfly Knife | Autotronic (Field-Tested) Float: 0.340
★ M9 Bayonet | Fade (Factory New) Float: 0.008
★ Hand Wraps | Cobalt Skulls (Minimal Wear) Float: 0.084
★ Butterfly Knife | Black Laminate (Field-Tested) Float: 0.322
★ Sport Gloves | Hedge Maze (Well-Worn) Float: 0.412
★ Karambit | Gamma Doppler (Factory New) Float: 0.020 - Phase 1
★ Sport Gloves | Scarlet Shamagh (Minimal Wear) Float: 0.141
★ Karambit | Tiger Tooth (Factory New) Float: 0.032
★ Karambit | Tiger Tooth (Factory New) Float: 0.022
★ Karambit | Tiger Tooth (Factory New) Float: 0.008
★ Nomad Knife | Fade (Factory New) Float: 0.032
★ Karambit | Doppler (Factory New) Float: 0.014 - Phase 1
★ Karambit | Doppler (Factory New) Float: 0.009 - Phase 1
★ Karambit | Doppler (Factory New) Float: 0.058 - Phase 1
★ StatTrak™ Talon Knife | Marble Fade (Factory New) Float: 0.011
★ StatTrak™ Karambit | Doppler (Factory New) Float: 0.010 - Phase 1
★ StatTrak™ Karambit | Doppler (Factory New) Float: 0.011 - Phase 2
★ Skeleton Knife Float: 0.506
★ Skeleton Knife Float: 0.262
★ Specialist Gloves | Tiger Strike (Field-Tested) Float: 0.352
★ M9 Bayonet | Lore (Field-Tested) Float: 0.305
★ Butterfly Knife | Night (Minimal Wear) Float: 0.146
★ Sport Gloves | Vice (Battle-Scarred) Float: 0.777
★ Sport Gloves | Vice (Battle-Scarred) Float: 0.750
★ M9 Bayonet | Gamma Doppler (Factory New) Float: 0.032 - Phase 2
★ M9 Bayonet | Gamma Doppler (Factory New) Float: 0.019 - Phase 1
★ Butterfly Knife | Blue Steel (Minimal Wear) Float: 0.138
★ M9 Bayonet | Autotronic (Minimal Wear) Float: 0.124
★ M9 Bayonet | Tiger Tooth (Factory New) Float: 0.006
★ Karambit | Damascus Steel (Factory New) Float: 0.043
★ Karambit | Damascus Steel (Factory New) Float: 0.049
★ StatTrak™ Butterfly Knife | Night (Minimal Wear) Float: 0.131
★ Butterfly Knife | Damascus Steel (Field-Tested) Float: 0.221
★ StatTrak™ Talon Knife | Tiger Tooth (Factory New) Float: 0.021
★ Butterfly Knife | Bright Water (Well-Worn) Float: 0.429
★ Driver Gloves | Imperial Plaid (Minimal Wear) Float: 0.122
★ StatTrak™ Karambit Float: 0.162
★ Karambit | Crimson Web (Field-Tested) Float: 0.166
★ StatTrak™ Bayonet | Doppler (Factory New) Float: 0.019 - Phase 1
★ M9 Bayonet | Doppler (Factory New) Float: 0.032 - Phase 3
★ M9 Bayonet | Doppler (Factory New) Float: 0.035 - Phase 2
★ M9 Bayonet | Doppler (Factory New) Float: 0.056 - Phase 4
★ Driver Gloves | King Snake (Field-Tested) Float: 0.230
★ Butterfly Knife | Damascus Steel (Well-Worn) Float: 0.404
★ Karambit | Autotronic (Battle-Scarred) Float: 0.707
★ Hand Wraps | Slaughter (Minimal Wear) Float: 0.136
★ Bayonet | Gamma Doppler (Factory New) Float: 0.007 - Phase 4
★ Classic Knife | Fade (Factory New) Float: 0.002
★ Butterfly Knife | Rust Coat (Battle-Scarred) Float: 0.575
★ Specialist Gloves | Emerald Web (Field-Tested) Float: 0.349
★ Bayonet | Slaughter (Factory New) Float: 0.034
★ Talon Knife | Slaughter (Minimal Wear) Float: 0.086
★ Bayonet Float: 0.319
★ Bayonet Float: 0.694
★ Butterfly Knife | Ultraviolet (Well-Worn) Float: 0.400
★ Specialist Gloves | Fade (Field-Tested) Float: 0.283
★ Skeleton Knife | Case Hardened (Field-Tested) Float: 0.268
★ Bayonet | Doppler (Factory New) Float: 0.013 - Phase 3
★ Bayonet | Doppler (Factory New) Float: 0.034 - Phase 1
★ Bayonet | Doppler (Factory New) Float: 0.028 - Phase 2
★ Bayonet | Doppler (Factory New) Float: 0.033 - Phase 1
★ Bayonet | Doppler (Factory New) Float: 0.006 - Phase 3
★ Butterfly Knife | Stained (Well-Worn) Float: 0.440
★ Karambit | Bright Water (Factory New) Float: 0.047
★ Specialist Gloves | Field Agent (Field-Tested) Float: 0.354
★ StatTrak™ Bayonet | Tiger Tooth (Factory New) Float: 0.008
★ Butterfly Knife | Boreal Forest (Field-Tested) Float: 0.241
★ Bayonet | Tiger Tooth (Factory New) Float: 0.028
★ Bayonet | Tiger Tooth (Factory New) Float: 0.033
★ Bayonet | Tiger Tooth (Factory New) Float: 0.035
★ Bayonet | Tiger Tooth (Factory New) Float: 0.027
★ Bayonet | Tiger Tooth (Factory New) Float: 0.022
★ Bayonet | Tiger Tooth (Factory New) Float: 0.041
★ Karambit | Blue Steel (Minimal Wear) Float: 0.149
★ Butterfly Knife | Forest DDPAT (Field-Tested) Float: 0.187
★ Butterfly Knife | Forest DDPAT (Field-Tested) Float: 0.151
★ Skeleton Knife | Stained (Minimal Wear) Float: 0.142
★ StatTrak™ Bayonet | Autotronic (Field-Tested) Float: 0.249
★ Moto Gloves | Turtle (Minimal Wear) Float: 0.140
★ Karambit | Ultraviolet (Field-Tested) Float: 0.376
★ M9 Bayonet | Black Laminate (Battle-Scarred) Float: 0.508
★ Karambit | Crimson Web (Battle-Scarred) Float: 0.697
★ StatTrak™ Skeleton Knife | Blue Steel (Well-Worn) Float: 0.435
★ Survival Knife | Fade (Factory New) Float: 0.005
★ Karambit | Bright Water (Field-Tested) Float: 0.291
★ Driver Gloves | Imperial Plaid (Field-Tested) Float: 0.316
★ Butterfly Knife | Scorched (Battle-Scarred) Float: 0.505
★ Sport Gloves | Scarlet Shamagh (Field-Tested) Float: 0.153
★ StatTrak™ Huntsman Knife | Gamma Doppler (Factory New) Float: 0.008 - Phase 3
★ Butterfly Knife | Urban Masked (Battle-Scarred) Float: 0.714
★ Butterfly Knife | Forest DDPAT (Well-Worn) Float: 0.380
★ Driver Gloves | Crimson Weave (Field-Tested) Float: 0.288
★ Sport Gloves | Omega (Battle-Scarred) Float: 0.768
★ Talon Knife Float: 0.106
★ Talon Knife Float: 0.121
★ Specialist Gloves | Emerald Web (Well-Worn) Float: 0.391
★ Talon Knife | Crimson Web (Field-Tested) Float: 0.273
★ StatTrak™ Paracord Knife | Case Hardened (Minimal Wear) Float: 0.095
★ M9 Bayonet | Freehand (Factory New) Float: 0.061
★ Nomad Knife Float: 0.130
★ Nomad Knife Float: 0.594
★ Nomad Knife Float: 0.371
★ M9 Bayonet | Damascus Steel (Minimal Wear) Float: 0.132
★ M9 Bayonet | Damascus Steel (Minimal Wear) Float: 0.099
★ Sport Gloves | Nocts (Field-Tested) Float: 0.374
★ Stiletto Knife | Marble Fade (Factory New) Float: 0.021
★ Stiletto Knife | Marble Fade (Factory New) Float: 0.025
★ Stiletto Knife | Marble Fade (Factory New) Float: 0.010
★ Stiletto Knife | Marble Fade (Factory New) Float: 0.066
★ Classic Knife | Slaughter (Factory New) Float: 0.035
★ Hand Wraps | CAUTION! (Field-Tested) Float: 0.377
★ Hand Wraps | CAUTION! (Field-Tested) Float: 0.374
★ Karambit | Scorched (Minimal Wear) Float: 0.141
★ Stiletto Knife | Doppler (Factory New) Float: 0.028
★ StatTrak™ Nomad Knife Float: 0.384
★ Karambit | Ultraviolet (Well-Worn) Float: 0.388
★ Specialist Gloves | Crimson Web (Field-Tested) Float: 0.370
★ Specialist Gloves | Crimson Web (Field-Tested) Float: 0.366
★ StatTrak™ M9 Bayonet | Damascus Steel (Field-Tested) Float: 0.324
★ Stiletto Knife | Slaughter (Factory New) Float: 0.035
★ Sport Gloves | Slingshot (Battle-Scarred) Float: 0.704
★ M9 Bayonet | Night (Minimal Wear) Float: 0.123
★ M9 Bayonet | Night (Minimal Wear) Float: 0.149
★ Driver Gloves | Lunar Weave (Minimal Wear) Float: 0.129
★ Huntsman Knife | Lore (Minimal Wear) Float: 0.072
★ Talon Knife | Damascus Steel (Minimal Wear) Float: 0.131
★ Talon Knife | Blue Steel (Minimal Wear) Float: 0.140
★ Ursus Knife | Doppler (Factory New) Float: 0.006 - Phase 2
★ Flip Knife | Tiger Tooth (Factory New) Float: 0.033
★ Flip Knife | Tiger Tooth (Factory New) Float: 0.055
★ Flip Knife | Doppler (Factory New) Float: 0.007 - Phase 4
★ Flip Knife | Doppler (Factory New) Float: 0.004 - Black Pearl
★ Flip Knife | Doppler (Factory New) Float: 0.009 - Phase 2
★ Sport Gloves | Scarlet Shamagh (Well-Worn) Float: 0.416
★ Specialist Gloves | Fade (Well-Worn) Float: 0.387
★ Stiletto Knife | Tiger Tooth (Factory New) Float: 0.014
★ Specialist Gloves | Marble Fade (Well-Worn) Float: 0.416
★ M9 Bayonet | Bright Water (Field-Tested) Float: 0.206
★ M9 Bayonet | Bright Water (Field-Tested) Float: 0.178
★ Moto Gloves | Smoke Out (Field-Tested) Float: 0.355
★ Nomad Knife | Blue Steel (Minimal Wear) Float: 0.111
★ Bayonet | Bright Water (Factory New) Float: 0.022
★ Moto Gloves | Finish Line (Field-Tested) Float: 0.281
★ Karambit | Urban Masked (Field-Tested) Float: 0.315
★ Driver Gloves | Overtake (Minimal Wear) Float: 0.122
★ Huntsman Knife | Marble Fade (Factory New) Float: 0.032
★ Huntsman Knife | Marble Fade (Factory New) Float: 0.044
★ Stiletto Knife | Slaughter (Minimal Wear) Float: 0.093
★ Talon Knife | Stained (Well-Worn) Float: 0.430
★ Karambit | Boreal Forest (Battle-Scarred) Float: 0.587
★ Talon Knife | Blue Steel (Field-Tested) Float: 0.325
★ Ursus Knife | Tiger Tooth (Factory New) Float: 0.006
★ Flip Knife | Lore (Field-Tested) Float: 0.190
★ M9 Bayonet | Damascus Steel (Field-Tested) Float: 0.212
★ Talon Knife | Stained (Minimal Wear) Float: 0.124
★ Classic Knife | Crimson Web (Minimal Wear) Float: 0.124
★ Classic Knife | Crimson Web (Field-Tested) Float: 0.243
★ Specialist Gloves | Mogul (Field-Tested) Float: 0.360
★ Bowie Knife | Doppler (Factory New) Float: 0.011 - Phase 3
★ M9 Bayonet | Rust Coat (Battle-Scarred) Float: 0.786
★ Ursus Knife | Slaughter (Minimal Wear) Float: 0.092
★ Hand Wraps | Leather (Minimal Wear) Float: 0.142
★ Classic Knife | Crimson Web (Battle-Scarred) Float: 0.747
★ Falchion Knife | Doppler (Factory New) Float: 0.032 - Phase 1
★ Falchion Knife | Doppler (Factory New) Float: 0.010 - Phase 4
★ Falchion Knife | Doppler (Factory New) Float: 0.022 - Phase 2
★ Talon Knife | Ultraviolet (Field-Tested) Float: 0.280
★ Skeleton Knife | Night Stripe (Battle-Scarred) Float: 0.562
★ Huntsman Knife | Doppler (Factory New) Float: 0.006 - Sapphire
★ Huntsman Knife | Doppler (Factory New) Float: 0.044 - Phase 3
★ Huntsman Knife | Doppler (Factory New) Float: 0.032 - Sapphire
★ Huntsman Knife | Doppler (Factory New) Float: 0.023 - Phase 3
★ Skeleton Knife | Urban Masked (Field-Tested) Float: 0.365
★ Skeleton Knife | Urban Masked (Field-Tested) Float: 0.163
★ Flip Knife | Autotronic (Minimal Wear) Float: 0.079
★ Moto Gloves | Polygon (Field-Tested) Float: 0.360
★ Moto Gloves | Polygon (Field-Tested) Float: 0.281
★ Moto Gloves | Polygon (Field-Tested) Float: 0.259
★ Moto Gloves | Polygon (Field-Tested) Float: 0.326
★ M9 Bayonet | Stained (Field-Tested) Float: 0.374
★ Paracord Knife | Crimson Web (Field-Tested) Float: 0.284
★ M9 Bayonet | Scorched (Minimal Wear) Float: 0.134
★ M9 Bayonet | Scorched (Minimal Wear) Float: 0.134
★ Driver Gloves | Black Tie (Well-Worn) Float: 0.388
★ Flip Knife | Crimson Web (Field-Tested) Float: 0.158
★ Falchion Knife | Fade (Factory New) Float: 0.032
★ Falchion Knife | Fade (Factory New) Float: 0.009
★ Broken Fang Gloves | Yellow-banded (Minimal Wear) Float: 0.119
★ Skeleton Knife | Forest DDPAT (Field-Tested) Float: 0.158
★ M9 Bayonet | Urban Masked (Field-Tested) Float: 0.328
★ M9 Bayonet | Urban Masked (Field-Tested) Float: 0.312
★ M9 Bayonet | Urban Masked (Field-Tested) Float: 0.307
★ Moto Gloves | Turtle (Field-Tested) Float: 0.357
★ M9 Bayonet | Stained (Battle-Scarred) Float: 0.462
★ M9 Bayonet | Safari Mesh (Field-Tested) Float: 0.256
★ M9 Bayonet | Safari Mesh (Field-Tested) Float: 0.234
★ M9 Bayonet | Boreal Forest (Field-Tested) Float: 0.244
★ M9 Bayonet | Boreal Forest (Field-Tested) Float: 0.291
★ M9 Bayonet | Boreal Forest (Field-Tested) Float: 0.298
★ Driver Gloves | Imperial Plaid (Battle-Scarred) Float: 0.719
★ Specialist Gloves | Crimson Web (Well-Worn) Float: 0.392
★ Bayonet | Crimson Web (Well-Worn) Float: 0.388
★ Bowie Knife | Tiger Tooth (Factory New) Float: 0.031
★ Bowie Knife | Tiger Tooth (Factory New) Float: 0.013
★ StatTrak™ Nomad Knife | Case Hardened (Field-Tested) Float: 0.250
★ Talon Knife | Night Stripe (Field-Tested) Float: 0.182
★ Flip Knife | Autotronic (Field-Tested) Float: 0.342
★ Flip Knife | Autotronic (Field-Tested) Float: 0.333
★ Sport Gloves | Nocts (Battle-Scarred) Float: 0.766
★ Bayonet | Rust Coat (Battle-Scarred) Float: 0.576
★ Moto Gloves | Polygon (Well-Worn) Float: 0.391
★ Nomad Knife | Blue Steel (Field-Tested) Float: 0.188
★ Nomad Knife | Blue Steel (Field-Tested) Float: 0.305
★ Nomad Knife | Blue Steel (Field-Tested) Float: 0.372
★ Specialist Gloves | Field Agent (Battle-Scarred) Float: 0.693
★ Specialist Gloves | Field Agent (Battle-Scarred) Float: 0.528
★ Specialist Gloves | Field Agent (Battle-Scarred) Float: 0.786
★ Specialist Gloves | Marble Fade (Battle-Scarred) Float: 0.691
★ Huntsman Knife | Slaughter (Minimal Wear) Float: 0.111
★ Flip Knife Float: 0.079
★ Flip Knife Float: 0.386
★ Flip Knife Float: 0.261
★ Specialist Gloves | Mogul (Well-Worn) Float: 0.384
★ M9 Bayonet | Forest DDPAT (Well-Worn) Float: 0.387
★ Flip Knife | Ultraviolet (Minimal Wear) Float: 0.147
★ Bayonet | Stained (Well-Worn) Float: 0.444
★ Falchion Knife | Slaughter (Factory New) Float: 0.063
★ Hand Wraps | Spruce DDPAT (Minimal Wear) Float: 0.125
★ Talon Knife | Safari Mesh (Field-Tested) Float: 0.249
★ Talon Knife | Scorched (Battle-Scarred) Float: 0.539
★ Moto Gloves | Smoke Out (Well-Worn) Float: 0.381
★ Sport Gloves | Bronze Morph (Field-Tested) Float: 0.156
★ Survival Knife | Crimson Web (Battle-Scarred) Float: 0.505
★ Nomad Knife | Stained (Well-Worn) Float: 0.420
★ Flip Knife | Freehand (Minimal Wear) Float: 0.128
★ Flip Knife | Autotronic (Battle-Scarred) Float: 0.802
★ Flip Knife | Autotronic (Battle-Scarred) Float: 0.745
★ Flip Knife | Damascus Steel (Factory New) Float: 0.062
★ Hand Wraps | Badlands (Field-Tested) Float: 0.319
★ Hand Wraps | Badlands (Field-Tested) Float: 0.376
★ Hand Wraps | Badlands (Field-Tested) Float: 0.374
★ Driver Gloves | Lunar Weave (Field-Tested) Float: 0.166
★ Falchion Knife | Slaughter (Minimal Wear) Float: 0.114
★ Flip Knife | Bright Water (Factory New) Float: 0.042
★ Flip Knife | Freehand (Field-Tested) Float: 0.198
★ StatTrak™ Ursus Knife | Ultraviolet (Field-Tested) Float: 0.191
★ Shadow Daggers | Gamma Doppler (Factory New) Float: 0.023 - Phase 2
★ Shadow Daggers | Gamma Doppler (Factory New) Float: 0.014 - Phase 3
★ Shadow Daggers | Doppler (Factory New) Float: 0.035 - Phase 4
★ Shadow Daggers | Doppler (Factory New) Float: 0.019 - Sapphire
★ Shadow Daggers | Doppler (Factory New) Float: 0.026 - Phase 3
★ Bayonet | Urban Masked (Field-Tested) Float: 0.195
★ Flip Knife | Black Laminate (Field-Tested) Float: 0.271
★ Gut Knife | Gamma Doppler (Factory New) Float: 0.013 - Emerald
★ Gut Knife | Gamma Doppler (Factory New) Float: 0.020 - Phase 2
★ Driver Gloves | Diamondback (Field-Tested) Float: 0.321
★ Flip Knife | Bright Water (Field-Tested) Float: 0.369
★ Flip Knife | Bright Water (Field-Tested) Float: 0.166
★ Bloodhound Gloves | Bronzed (Minimal Wear) Float: 0.138
★ Specialist Gloves | Crimson Web (Battle-Scarred) Float: 0.567
★ Specialist Gloves | Crimson Web (Battle-Scarred) Float: 0.795
★ Nomad Knife | Night Stripe (Field-Tested) Float: 0.233
★ Bayonet | Boreal Forest (Field-Tested) Float: 0.295
★ Paracord Knife | Case Hardened (Battle-Scarred) Float: 0.947
★ Bloodhound Gloves | Guerrilla (Minimal Wear) Float: 0.109
★ Stiletto Knife | Crimson Web (Battle-Scarred) Float: 0.499
★ Paracord Knife | Blue Steel (Field-Tested) Float: 0.284
★ Hand Wraps | Leather (Field-Tested) Float: 0.374
★ Hand Wraps | Leather (Field-Tested) Float: 0.238
★ Driver Gloves | Overtake (Field-Tested) Float: 0.237
★ Driver Gloves | Overtake (Field-Tested) Float: 0.268
★ Driver Gloves | Overtake (Field-Tested) Float: 0.222
★ StatTrak™ Gut Knife | Tiger Tooth (Factory New) Float: 0.029
★ StatTrak™ Gut Knife | Doppler (Factory New) Float: 0.034 - Phase 4
★ Huntsman Knife | Bright Water (Minimal Wear) Float: 0.087
★ Stiletto Knife | Ultraviolet (Field-Tested) Float: 0.360
★ Gut Knife | Lore (Field-Tested) Float: 0.287
★ Gut Knife | Lore (Field-Tested) Float: 0.260
★ StatTrak™ Paracord Knife | Stained (Field-Tested) Float: 0.340
★ Flip Knife | Night (Field-Tested) Float: 0.186
★ Classic Knife | Blue Steel (Minimal Wear) Float: 0.115
★ Bowie Knife | Stained (Minimal Wear) Float: 0.092
★ Navaja Knife | Doppler (Factory New) Float: 0.032 - Ruby
★ Navaja Knife | Doppler (Factory New) Float: 0.009 - Phase 1
★ Huntsman Knife | Damascus Steel (Minimal Wear) Float: 0.073
★ Bowie Knife | Blue Steel (Minimal Wear) Float: 0.083
★ Ursus Knife | Damascus Steel (Well-Worn) Float: 0.402
★ Flip Knife | Forest DDPAT (Minimal Wear) Float: 0.132
★ Gut Knife | Doppler (Factory New) Float: 0.020 - Phase 4
★ Gut Knife | Doppler (Factory New) Float: 0.046 - Phase 1
★ Gut Knife | Doppler (Factory New) Float: 0.026 - Sapphire
★ Gut Knife | Doppler (Factory New) Float: 0.007 - Phase 3
★ Gut Knife | Doppler (Factory New) Float: 0.032 - Phase 2
★ Gut Knife | Tiger Tooth (Factory New) Float: 0.025
★ StatTrak™ Survival Knife | Blue Steel (Battle-Scarred) Float: 0.984
★ Driver Gloves | Rezan the Red (Field-Tested) Float: 0.334
★ Driver Gloves | Rezan the Red (Field-Tested) Float: 0.292
★ Flip Knife | Rust Coat (Battle-Scarred) Float: 0.664
★ Falchion Knife Float: 0.124
★ Falchion Knife Float: 0.132
★ Stiletto Knife | Rust Coat (Battle-Scarred) Float: 0.894
★ Bowie Knife Float: 0.151
★ Hand Wraps | Desert Shamagh (Minimal Wear) Float: 0.141
★ Falchion Knife | Damascus Steel (Field-Tested) Float: 0.181
★ Hand Wraps | Duct Tape (Minimal Wear) Float: 0.100
★ Hand Wraps | Duct Tape (Minimal Wear) Float: 0.135
★ StatTrak™ Falchion Knife | Blue Steel (Well-Worn) Float: 0.409
★ Moto Gloves | 3rd Commando Company (Field-Tested) Float: 0.214
★ Moto Gloves | 3rd Commando Company (Field-Tested) Float: 0.367
★ Stiletto Knife | Urban Masked (Field-Tested) Float: 0.369
★ Survival Knife | Night Stripe (Field-Tested) Float: 0.164
★ Flip Knife | Forest DDPAT (Field-Tested) Float: 0.275
★ Paracord Knife | Night Stripe (Well-Worn) Float: 0.381
★ Stiletto Knife | Rust Coat (Well-Worn) Float: 0.448
★ Huntsman Knife | Bright Water (Field-Tested) Float: 0.231
★ Ursus Knife | Ultraviolet (Battle-Scarred) Float: 0.547
★ Ursus Knife | Ultraviolet (Battle-Scarred) Float: 0.554
★ Gut Knife | Crimson Web (Field-Tested) Float: 0.378
★ Stiletto Knife | Boreal Forest (Field-Tested) Float: 0.336
★ Gut Knife | Bright Water (Factory New) Float: 0.041
★ Stiletto Knife | Night Stripe (Well-Worn) Float: 0.430
★ Stiletto Knife | Night Stripe (Well-Worn) Float: 0.383
★ Stiletto Knife | Night Stripe (Well-Worn) Float: 0.383
★ Stiletto Knife | Safari Mesh (Field-Tested) Float: 0.166
★ Hand Wraps | Badlands (Well-Worn) Float: 0.390
★ Ursus Knife | Rust Coat (Battle-Scarred) Float: 0.662
★ Broken Fang Gloves | Unhinged (Field-Tested) Float: 0.305
★ Broken Fang Gloves | Unhinged (Field-Tested) Float: 0.374
★ Classic Knife | Forest DDPAT (Field-Tested) Float: 0.160
★ Moto Gloves | 3rd Commando Company (Well-Worn) Float: 0.448
★ Navaja Knife | Case Hardened (Field-Tested) Float: 0.191
★ Moto Gloves | Transport (Field-Tested) Float: 0.300
★ Stiletto Knife | Safari Mesh (Minimal Wear) Float: 0.121
★ Survival Knife | Urban Masked (Well-Worn) Float: 0.403
★ Gut Knife | Marble Fade (Factory New) Float: 0.003
★ Shadow Daggers | Damascus Steel (Minimal Wear) Float: 0.088
★ Hand Wraps | Constrictor (Field-Tested) Float: 0.353
★ Shadow Daggers | Freehand (Field-Tested) Float: 0.193
★ Classic Knife | Safari Mesh (Battle-Scarred) Float: 0.595
★ Driver Gloves | Convoy (Field-Tested) Float: 0.266
★ Driver Gloves | Queen Jaguar (Battle-Scarred) Float: 0.642
★ Bloodhound Gloves | Snakebite (Field-Tested) Float: 0.376
★ Bloodhound Gloves | Snakebite (Field-Tested) Float: 0.165
★ Driver Gloves | Lunar Weave (Battle-Scarred) Float: 0.740
★ Moto Gloves | Eclipse (Battle-Scarred) Float: 0.527
★ Moto Gloves | Eclipse (Battle-Scarred) Float: 0.482
★ Bloodhound Gloves | Bronzed (Field-Tested) Float: 0.251
★ Bloodhound Gloves | Bronzed (Field-Tested) Float: 0.363
★ Bloodhound Gloves | Bronzed (Field-Tested) Float: 0.268
★ Shadow Daggers | Black Laminate (Battle-Scarred) Float: 0.974
★ Moto Gloves | Transport (Well-Worn) Float: 0.381
★ Falchion Knife | Urban Masked (Field-Tested) Float: 0.183
★ Bloodhound Gloves | Guerrilla (Field-Tested) Float: 0.280
★ Falchion Knife | Stained (Well-Worn) Float: 0.448
★ Driver Gloves | Overtake (Battle-Scarred) Float: 0.454
★ Driver Gloves | Overtake (Battle-Scarred) Float: 0.601
★ Broken Fang Gloves | Yellow-banded (Battle-Scarred) Float: 0.765
★ Huntsman Knife | Scorched (Field-Tested) Float: 0.159
★ Huntsman Knife | Scorched (Field-Tested) Float: 0.298
★ Specialist Gloves | Buckshot (Field-Tested) Float: 0.373
★ Specialist Gloves | Buckshot (Field-Tested) Float: 0.329
★ Survival Knife | Safari Mesh (Field-Tested) Float: 0.256
★ Gut Knife | Blue Steel (Field-Tested) Float: 0.267
★ Shadow Daggers | Stained (Minimal Wear) Float: 0.121
